뇌절 $NOEJEOL
$0.0₄8281
0.0₇4427 ETH · −1.1% past 24h
- Market cap
- $82.81K 44.27 ETH
- 24h volume
- $41.19K 22.02 ETH
- 24h trades
- 1,722 863 buys · 859 sells
- All-time high
- $92.03K market cap
- Holders
- 202 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Sell | $0.0₄8281 | 0.00995 ETH−224.73K NOEJEOL | $18.61 | 0xca63…c5f8 | 44s ↗ |
| Buy | $0.0₄8623 | 0.00808 ETH+175.38K NOEJEOL | $15.12 | 0xdc53…27b3 | 1m ↗ |
| Sell | $0.0₄8285 | 0.0104 ETH−235.54K NOEJEOL | $19.52 | 0x98ad…5779 | 2m ↗ |
| Sell | $0.0₄8304 | 0.00917 ETH−206.60K NOEJEOL | $17.16 | 0x2837…9ab1 | 3m ↗ |
| Sell | $0.0₄8329 | 0.0172 ETH−385.75K NOEJEOL | $32.13 | 0x3858…13a4 | 4m ↗ |
| Buy | $0.0₄8678 | 0.0103 ETH+221.59K NOEJEOL | $19.23 | 0xc66d…9a3c | 4m ↗ |
| Buy | $0.0₄8660 | 0.00825 ETH+178.18K NOEJEOL | $15.43 | 0xb4c8…31f3 | 5m ↗ |
| Sell | $0.0₄8325 | 0.0148 ETH−332.73K NOEJEOL | $27.70 | 0xaef0…7939 | 6m ↗ |
| Sell | $0.0₄8347 | 0.00776 ETH−174.02K NOEJEOL | $14.53 | 0x2268…0022 | 7m ↗ |
| Buy | $0.0₄8680 | 0.0177 ETH+381.21K NOEJEOL | $33.09 | 0x1fbf…4123 | 8m ↗ |
| Sell | $0.0₄8330 | 0.00855 ETH−191.93K NOEJEOL | $15.99 | 0x18d5…e101 | 9m ↗ |
| Sell | $0.0₄8351 | 0.0136 ETH−303.93K NOEJEOL | $25.38 | 0x59a0…8ff3 | 9m ↗ |
| Buy | $0.0₄8694 | 0.0134 ETH+288.75K NOEJEOL | $25.10 | 0xb054…fa2d | 10m ↗ |
| Buy | $0.0₄8671 | 0.0107 ETH+230.65K NOEJEOL | $20.00 | 0xb0b7…3af1 | 11m ↗ |
| Sell | $0.0₄8331 | 0.0127 ETH−284.51K NOEJEOL | $23.70 | 0x2323…7990 | 12m ↗ |
| Sell | $0.0₄8352 | 0.00862 ETH−193.06K NOEJEOL | $16.12 | 0x56bf…8833 | 13m ↗ |
| Buy | $0.0₄8688 | 0.0152 ETH+327.89K NOEJEOL | $28.49 | 0x0b0a…57da | 14m ↗ |
| Buy | $0.0₄8658 | 0.0155 ETH+335.31K NOEJEOL | $29.03 | 0x4880…559b | 14m ↗ |
| Buy | $0.0₄8632 | 0.0116 ETH+251.97K NOEJEOL | $21.75 | 0xe212…dd14 | 15m ↗ |
| Buy | $0.0₄8610 | 0.0114 ETH+246.78K NOEJEOL | $21.25 | 0x3ba7…d67b | 16m ↗ |
| Buy | $0.0₄8586 | 0.0135 ETH+293.82K NOEJEOL | $25.23 | 0x13f7…f109 | 17m ↗ |
| Buy | $0.0₄8562 | 0.0125 ETH+272.57K NOEJEOL | $23.34 | 0xf4de…d44e | 18m ↗ |
| Buy | $0.0₄8538 | 0.0123 ETH+270.26K NOEJEOL | $23.07 | 0x0d75…41d6 | 19m ↗ |
| Buy | $0.0₄8509 | 0.0179 ETH+393.58K NOEJEOL | $33.49 | 0xeb83…ff48 | 19m ↗ |
| Buy | $0.0₄8475 | 0.0178 ETH+392.47K NOEJEOL | $33.26 | 0xcb8f…d460 | 20m ↗ |
| Sell | $0.0₄8141 | 0.0173 ETH−396.42K NOEJEOL | $32.27 | 0xe3ef…97f7 | 21m ↗ |
| Sell | $0.0₄8171 | 0.0148 ETH−338.48K NOEJEOL | $27.66 | 0x6baf…846b | 22m ↗ |
| Buy | $0.0₄8506 | 0.0153 ETH+336.41K NOEJEOL | $28.62 | 0x1aac…7207 | 23m ↗ |
| Sell | $0.0₄8170 | 0.0139 ETH−317.12K NOEJEOL | $25.91 | 0x84b0…71b4 | 24m ↗ |
| Sell | $0.0₄8196 | 0.0134 ETH−306.32K NOEJEOL | $25.11 | 0x7e69…88b6 | 25m ↗ |
| Sell | $0.0₄8217 | 0.00857 ETH−195.01K NOEJEOL | $16.02 | 0xd476…99ee | 25m ↗ |
| Sell | $0.0₄8240 | 0.0154 ETH−349.72K NOEJEOL | $28.82 | 0x8fe4…0987 | 26m ↗ |
| Sell | $0.0₄8267 | 0.0136 ETH−308.25K NOEJEOL | $25.48 | 0xd039…71b5 | 27m ↗ |
| Buy | $0.0₄8609 | 0.0114 ETH+247.24K NOEJEOL | $21.28 | 0x47e5…bf1e | 28m ↗ |
| Sell | $0.0₄8269 | 0.0107 ETH−243.03K NOEJEOL | $20.10 | 0x76ca…2939 | 29m ↗ |
| Sell | $0.0₄8293 | 0.0143 ETH−321.83K NOEJEOL | $26.69 | 0x18d5…e101 | 30m ↗ |
| Buy | $0.0₄8631 | 0.0172 ETH+372.42K NOEJEOL | $32.14 | 0x60f4…b048 | 30m ↗ |
| Sell | $0.0₄8291 | 0.0165 ETH−372.71K NOEJEOL | $30.90 | 0x6baf…846b | 31m ↗ |
| Sell | $0.0₄8315 | 0.00931 ETH−209.47K NOEJEOL | $17.42 | 0x2a09…1085 | 32m ↗ |
| Sell | $0.0₄8336 | 0.0129 ETH−290.46K NOEJEOL | $24.21 | 0x4173…d0e6 | 33m ↗ |
- Sell0.00995 ETH0xca63…c5f8$18.6144s ago↗
- Buy0.00808 ETH0xdc53…27b3$15.121m ago↗
- Sell0.0104 ETH0x98ad…5779$19.522m ago↗
- Sell0.00917 ETH0x2837…9ab1$17.163m ago↗
- Sell0.0172 ETH0x3858…13a4$32.134m ago↗
- Buy0.0103 ETH0xc66d…9a3c$19.234m ago↗
- Buy0.00825 ETH0xb4c8…31f3$15.435m ago↗
- Sell0.0148 ETH0xaef0…7939$27.706m ago↗
- Sell0.00776 ETH0x2268…0022$14.537m ago↗
- Buy0.0177 ETH0x1fbf…4123$33.098m ago↗
- Sell0.00855 ETH0x18d5…e101$15.999m ago↗
- Sell0.0136 ETH0x59a0…8ff3$25.389m ago↗
- Buy0.0134 ETH0xb054…fa2d$25.1010m ago↗
- Buy0.0107 ETH0xb0b7…3af1$20.0011m ago↗
- Sell0.0127 ETH0x2323…7990$23.7012m ago↗
- Sell0.00862 ETH0x56bf…8833$16.1213m ago↗
- Buy0.0152 ETH0x0b0a…57da$28.4914m ago↗
- Buy0.0155 ETH0x4880…559b$29.0314m ago↗
- Buy0.0116 ETH0xe212…dd14$21.7515m ago↗
- Buy0.0114 ETH0x3ba7…d67b$21.2516m ago↗
- Buy0.0135 ETH0x13f7…f109$25.2317m ago↗
- Buy0.0125 ETH0xf4de…d44e$23.3418m ago↗
- Buy0.0123 ETH0x0d75…41d6$23.0719m ago↗
- Buy0.0179 ETH0xeb83…ff48$33.4919m ago↗
- Buy0.0178 ETH0xcb8f…d460$33.2620m ago↗
- Sell0.0173 ETH0xe3ef…97f7$32.2721m ago↗
- Sell0.0148 ETH0x6baf…846b$27.6622m ago↗
- Buy0.0153 ETH0x1aac…7207$28.6223m ago↗
- Sell0.0139 ETH0x84b0…71b4$25.9124m ago↗
- Sell0.0134 ETH0x7e69…88b6$25.1125m ago↗
- Sell0.00857 ETH0xd476…99ee$16.0225m ago↗
- Sell0.0154 ETH0x8fe4…0987$28.8226m ago↗
- Sell0.0136 ETH0xd039…71b5$25.4827m ago↗
- Buy0.0114 ETH0x47e5…bf1e$21.2828m ago↗
- Sell0.0107 ETH0x76ca…2939$20.1029m ago↗
- Sell0.0143 ETH0x18d5…e101$26.6930m ago↗
- Buy0.0172 ETH0x60f4…b048$32.1430m ago↗
- Sell0.0165 ETH0x6baf…846b$30.9031m ago↗
- Sell0.00931 ETH0x2a09…1085$17.4232m ago↗
- Sell0.0129 ETH0x4173…d0e6$24.2133m ago↗