추구미 $CHUGUMI
$0.0₄8198
0.0₇4378 ETH · −4.8% past 24h
- Market cap
- $81.98K 43.78 ETH
- 24h volume
- $41.61K 22.22 ETH
- 24h trades
- 1,721 854 buys · 867 sells
- All-time high
- $92.00K market cap
- Holders
- 202 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Sell | $0.0₄8198 | 0.0153 ETH−349.35K CHUGUMI | $28.64 | 0xcb8f…d460 | 48s ↗ |
| Buy | $0.0₄8538 | 0.0124 ETH+272.87K CHUGUMI | $23.30 | 0xf4de…d44e | 1m ↗ |
| Sell | $0.0₄8204 | 0.0143 ETH−325.67K CHUGUMI | $26.72 | 0xd039…71b5 | 2m ↗ |
| Sell | $0.0₄8231 | 0.0146 ETH−332.23K CHUGUMI | $27.35 | 0x399e…64a9 | 3m ↗ |
| Sell | $0.0₄8259 | 0.0153 ETH−346.23K CHUGUMI | $28.60 | 0x0c3f…089f | 4m ↗ |
| Buy | $0.0₄8605 | 0.00824 ETH+179.36K CHUGUMI | $15.43 | 0x2f6f…4ec0 | 5m ↗ |
| Buy | $0.0₄8584 | 0.0144 ETH+314.26K CHUGUMI | $26.97 | 0x5284…c473 | 5m ↗ |
| Buy | $0.0₄8560 | 0.0103 ETH+226.24K CHUGUMI | $19.37 | 0x35c7…6c02 | 6m ↗ |
| Sell | $0.0₄8228 | 0.0155 ETH−353.54K CHUGUMI | $29.09 | 0x4730…1378 | 7m ↗ |
| Buy | $0.0₄8571 | 0.01 ETH+218.86K CHUGUMI | $18.76 | 0x3ba7…d67b | 8m ↗ |
| Buy | $0.0₄8544 | 0.0178 ETH+389.48K CHUGUMI | $33.28 | 0x4203…fc5b | 9m ↗ |
| Sell | $0.0₄8202 | 0.0109 ETH−249.46K CHUGUMI | $20.46 | 0xb273…0c28 | 10m ↗ |
| Sell | $0.0₄8225 | 0.0134 ETH−304.55K CHUGUMI | $25.05 | 0x3997…fbf6 | 10m ↗ |
| Buy | $0.0₄8558 | 0.0179 ETH+392.40K CHUGUMI | $33.58 | 0xef86…922a | 11m ↗ |
| Sell | $0.0₄8214 | 0.0106 ETH−240.58K CHUGUMI | $19.76 | 0xf8fe…1174 | 12m ↗ |
| Sell | $0.0₄8236 | 0.0125 ETH−284.07K CHUGUMI | $23.40 | 0xf478…5f02 | 13m ↗ |
| Buy | $0.0₄8575 | 0.0115 ETH+251.76K CHUGUMI | $21.59 | 0x56bf…8833 | 14m ↗ |
| Buy | $0.0₄8555 | 0.00979 ETH+214.35K CHUGUMI | $18.34 | 0x8486…527d | 15m ↗ |
| Buy | $0.0₄8532 | 0.0147 ETH+322.46K CHUGUMI | $27.51 | 0xba66…e2f5 | 15m ↗ |
| Sell | $0.0₄8192 | 0.0105 ETH−240.26K CHUGUMI | $19.68 | 0x944b…ea95 | 16m ↗ |
| Buy | $0.0₄8521 | 0.0177 ETH+389.53K CHUGUMI | $33.19 | 0xdc53…27b3 | 17m ↗ |
| Sell | $0.0₄8182 | 0.0139 ETH−318.72K CHUGUMI | $26.08 | 0x8b79…fc37 | 18m ↗ |
| Sell | $0.0₄8210 | 0.0152 ETH−346.05K CHUGUMI | $28.41 | 0x5d16…e4d6 | 19m ↗ |
| Buy | $0.0₄8545 | 0.0176 ETH+385.97K CHUGUMI | $32.98 | 0x6cbd…b4d2 | 20m ↗ |
| Sell | $0.0₄8204 | 0.0131 ETH−298.01K CHUGUMI | $24.45 | 0xfdef…a5ba | 21m ↗ |
| Buy | $0.0₄8542 | 0.0126 ETH+275.94K CHUGUMI | $23.57 | 0x3997…fbf6 | 21m ↗ |
| Sell | $0.0₄8210 | 0.0175 ETH−398.51K CHUGUMI | $32.72 | 0x0b0a…57da | 22m ↗ |
| Sell | $0.0₄8243 | 0.0172 ETH−389.99K CHUGUMI | $32.15 | 0xc466…5f4c | 23m ↗ |
| Sell | $0.0₄8267 | 0.00779 ETH−176.54K CHUGUMI | $14.59 | 0xbf29…998d | 24m ↗ |
| Buy | $0.0₄8598 | 0.0163 ETH+354.68K CHUGUMI | $30.49 | 0x28a1…4da9 | 25m ↗ |
| Sell | $0.0₄8253 | 0.00923 ETH−209.35K CHUGUMI | $17.28 | 0x9756…7b2a | 26m ↗ |
| Buy | $0.0₄8584 | 0.0176 ETH+384.99K CHUGUMI | $33.05 | 0x5f35…97ae | 26m ↗ |
| Buy | $0.0₄8550 | 0.0176 ETH+384.57K CHUGUMI | $32.88 | 0x9fe2…8e96 | 27m ↗ |
| Sell | $0.0₄8204 | 0.00777 ETH−177.25K CHUGUMI | $14.54 | 0x0cda…c85c | 28m ↗ |
| Buy | $0.0₄8539 | 0.00996 ETH+218.37K CHUGUMI | $18.65 | 0x4c16…44a4 | 29m ↗ |
| Sell | $0.0₄8207 | 0.0142 ETH−323.14K CHUGUMI | $26.52 | 0xbeea…39ba | 30m ↗ |
| Buy | $0.0₄8548 | 0.00913 ETH+200.00K CHUGUMI | $17.10 | 0x4730…1378 | 31m ↗ |
| Buy | $0.0₄8523 | 0.0176 ETH+387.18K CHUGUMI | $33.00 | 0x0a77…71a3 | 31m ↗ |
| Buy | $0.0₄8493 | 0.0136 ETH+299.10K CHUGUMI | $25.40 | 0xeda9…d0b1 | 32m ↗ |
| Buy | $0.0₄8465 | 0.0161 ETH+356.41K CHUGUMI | $30.17 | 0x76ca…2939 | 33m ↗ |
- Sell0.0153 ETH0xcb8f…d460$28.6448s ago↗
- Buy0.0124 ETH0xf4de…d44e$23.301m ago↗
- Sell0.0143 ETH0xd039…71b5$26.722m ago↗
- Sell0.0146 ETH0x399e…64a9$27.353m ago↗
- Sell0.0153 ETH0x0c3f…089f$28.604m ago↗
- Buy0.00824 ETH0x2f6f…4ec0$15.435m ago↗
- Buy0.0144 ETH0x5284…c473$26.975m ago↗
- Buy0.0103 ETH0x35c7…6c02$19.376m ago↗
- Sell0.0155 ETH0x4730…1378$29.097m ago↗
- Buy0.01 ETH0x3ba7…d67b$18.768m ago↗
- Buy0.0178 ETH0x4203…fc5b$33.289m ago↗
- Sell0.0109 ETH0xb273…0c28$20.4610m ago↗
- Sell0.0134 ETH0x3997…fbf6$25.0510m ago↗
- Buy0.0179 ETH0xef86…922a$33.5811m ago↗
- Sell0.0106 ETH0xf8fe…1174$19.7612m ago↗
- Sell0.0125 ETH0xf478…5f02$23.4013m ago↗
- Buy0.0115 ETH0x56bf…8833$21.5914m ago↗
- Buy0.00979 ETH0x8486…527d$18.3415m ago↗
- Buy0.0147 ETH0xba66…e2f5$27.5115m ago↗
- Sell0.0105 ETH0x944b…ea95$19.6816m ago↗
- Buy0.0177 ETH0xdc53…27b3$33.1917m ago↗
- Sell0.0139 ETH0x8b79…fc37$26.0818m ago↗
- Sell0.0152 ETH0x5d16…e4d6$28.4119m ago↗
- Buy0.0176 ETH0x6cbd…b4d2$32.9820m ago↗
- Sell0.0131 ETH0xfdef…a5ba$24.4521m ago↗
- Buy0.0126 ETH0x3997…fbf6$23.5721m ago↗
- Sell0.0175 ETH0x0b0a…57da$32.7222m ago↗
- Sell0.0172 ETH0xc466…5f4c$32.1523m ago↗
- Sell0.00779 ETH0xbf29…998d$14.5924m ago↗
- Buy0.0163 ETH0x28a1…4da9$30.4925m ago↗
- Sell0.00923 ETH0x9756…7b2a$17.2826m ago↗
- Buy0.0176 ETH0x5f35…97ae$33.0526m ago↗
- Buy0.0176 ETH0x9fe2…8e96$32.8827m ago↗
- Sell0.00777 ETH0x0cda…c85c$14.5428m ago↗
- Buy0.00996 ETH0x4c16…44a4$18.6529m ago↗
- Sell0.0142 ETH0xbeea…39ba$26.5230m ago↗
- Buy0.00913 ETH0x4730…1378$17.1031m ago↗
- Buy0.0176 ETH0x0a77…71a3$33.0031m ago↗
- Buy0.0136 ETH0xeda9…d0b1$25.4032m ago↗
- Buy0.0161 ETH0x76ca…2939$30.1733m ago↗