물타기 $MULTAGI
$0.0₄8675
0.0₇4637 ETH · +1.4% past 24h
- Market cap
- $86.75K 46.37 ETH
- 24h volume
- $41.48K 22.17 ETH
- 24h trades
- 1,720 856 buys · 864 sells
- All-time high
- $94.46K market cap
- Holders
- 202 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Buy | $0.0₄8675 | 0.0119 ETH+256.67K MULTAGI | $22.27 | 0x2f19…16d2 | 16s ↗ |
| Buy | $0.0₄8656 | 0.00783 ETH+169.15K MULTAGI | $14.64 | 0x2468…6234 | 1m ↗ |
| Buy | $0.0₄8632 | 0.0171 ETH+369.83K MULTAGI | $31.92 | 0x3c80…b800 | 1m ↗ |
| Buy | $0.0₄8600 | 0.0166 ETH+361.90K MULTAGI | $31.12 | 0xfe1c…2d9b | 2m ↗ |
| Buy | $0.0₄8575 | 0.0095 ETH+207.25K MULTAGI | $17.77 | 0xf906…b96f | 3m ↗ |
| Buy | $0.0₄8552 | 0.0138 ETH+301.49K MULTAGI | $25.79 | 0x3bbb…b3ce | 4m ↗ |
| Sell | $0.0₄8219 | 0.0175 ETH−398.17K MULTAGI | $32.73 | 0x1fbf…4123 | 5m ↗ |
| Sell | $0.0₄8246 | 0.0104 ETH−236.04K MULTAGI | $19.46 | 0xa401…e8ea | 6m ↗ |
| Buy | $0.0₄8581 | 0.0138 ETH+301.50K MULTAGI | $25.87 | 0xb648…051f | 6m ↗ |
| Sell | $0.0₄8242 | 0.0122 ETH−275.79K MULTAGI | $22.73 | 0x0e97…c2c5 | 7m ↗ |
| Buy | $0.0₄8581 | 0.0118 ETH+256.49K MULTAGI | $22.01 | 0xf4d8…62ce | 8m ↗ |
| Buy | $0.0₄8558 | 0.012 ETH+261.68K MULTAGI | $22.39 | 0x2a91…ca9e | 9m ↗ |
| Sell | $0.0₄8223 | 0.0144 ETH−327.50K MULTAGI | $26.93 | 0xba66…e2f5 | 10m ↗ |
| Buy | $0.0₄8558 | 0.0176 ETH+384.93K MULTAGI | $32.94 | 0x8486…527d | 11m ↗ |
| Buy | $0.0₄8531 | 0.0109 ETH+239.97K MULTAGI | $20.47 | 0x91ae…72fe | 11m ↗ |
| Sell | $0.0₄8198 | 0.0138 ETH−315.74K MULTAGI | $25.88 | 0x0c3f…089f | 12m ↗ |
| Buy | $0.0₄8532 | 0.016 ETH+350.41K MULTAGI | $29.90 | 0xf4de…d44e | 13m ↗ |
| Sell | $0.0₄8189 | 0.00789 ETH−180.21K MULTAGI | $14.76 | 0x0e97…c2c5 | 14m ↗ |
| Sell | $0.0₄8210 | 0.0149 ETH−338.50K MULTAGI | $27.79 | 0x6baf…846b | 15m ↗ |
| Buy | $0.0₄8547 | 0.0158 ETH+346.92K MULTAGI | $29.65 | 0xe67a…5b67 | 16m ↗ |
| Sell | $0.0₄8211 | 0.0162 ETH−369.67K MULTAGI | $30.35 | 0x9834…9979 | 17m ↗ |
| Buy | $0.0₄8552 | 0.0122 ETH+267.54K MULTAGI | $22.88 | 0x8ff0…cedd | 17m ↗ |
| Buy | $0.0₄8526 | 0.0145 ETH+317.62K MULTAGI | $27.08 | 0xc466…5f4c | 18m ↗ |
| Buy | $0.0₄8498 | 0.0148 ETH+325.56K MULTAGI | $27.67 | 0x1aac…7207 | 19m ↗ |
| Sell | $0.0₄8158 | 0.00877 ETH−201.13K MULTAGI | $16.41 | 0x3997…fbf6 | 20m ↗ |
| Sell | $0.0₄8181 | 0.0151 ETH−344.59K MULTAGI | $28.19 | 0xf4de…d44e | 21m ↗ |
| Buy | $0.0₄8522 | 0.00976 ETH+214.20K MULTAGI | $18.25 | 0xbeea…39ba | 22m ↗ |
| Sell | $0.0₄8185 | 0.0082 ETH−187.50K MULTAGI | $15.35 | 0x34aa…6720 | 22m ↗ |
| Buy | $0.0₄8519 | 0.00956 ETH+209.91K MULTAGI | $17.88 | 0x225e…64ca | 23m ↗ |
| Sell | $0.0₄8183 | 0.008 ETH−182.95K MULTAGI | $14.97 | 0x85a8…f4ed | 24m ↗ |
| Sell | $0.0₄8201 | 0.0112 ETH−254.66K MULTAGI | $20.88 | 0xe6f1…edad | 25m ↗ |
| Sell | $0.0₄8219 | 0.0081 ETH−184.37K MULTAGI | $15.15 | 0x88f5…669e | 26m ↗ |
| Buy | $0.0₄8550 | 0.0145 ETH+318.19K MULTAGI | $27.21 | 0x60f4…b048 | 27m ↗ |
| Buy | $0.0₄8527 | 0.00992 ETH+217.62K MULTAGI | $18.56 | 0x225e…64ca | 27m ↗ |
| Buy | $0.0₄8504 | 0.0139 ETH+306.29K MULTAGI | $26.05 | 0x7baa…b801 | 28m ↗ |
| Sell | $0.0₄8169 | 0.0132 ETH−301.94K MULTAGI | $24.66 | 0x883b…9d30 | 29m ↗ |
| Buy | $0.0₄8509 | 0.00786 ETH+172.71K MULTAGI | $14.70 | 0xbc40…c630 | 30m ↗ |
| Sell | $0.0₄8183 | 0.0168 ETH−384.77K MULTAGI | $31.48 | 0x91ae…72fe | 31m ↗ |
| Sell | $0.0₄8211 | 0.0134 ETH−305.24K MULTAGI | $25.06 | 0x5aa9…7819 | 32m ↗ |
| Sell | $0.0₄8240 | 0.0172 ETH−389.54K MULTAGI | $32.10 | 0x8fe4…0987 | 32m ↗ |
- Buy0.0119 ETH0x2f19…16d2$22.2716s ago↗
- Buy0.00783 ETH0x2468…6234$14.641m ago↗
- Buy0.0171 ETH0x3c80…b800$31.921m ago↗
- Buy0.0166 ETH0xfe1c…2d9b$31.122m ago↗
- Buy0.0095 ETH0xf906…b96f$17.773m ago↗
- Buy0.0138 ETH0x3bbb…b3ce$25.794m ago↗
- Sell0.0175 ETH0x1fbf…4123$32.735m ago↗
- Sell0.0104 ETH0xa401…e8ea$19.466m ago↗
- Buy0.0138 ETH0xb648…051f$25.876m ago↗
- Sell0.0122 ETH0x0e97…c2c5$22.737m ago↗
- Buy0.0118 ETH0xf4d8…62ce$22.018m ago↗
- Buy0.012 ETH0x2a91…ca9e$22.399m ago↗
- Sell0.0144 ETH0xba66…e2f5$26.9310m ago↗
- Buy0.0176 ETH0x8486…527d$32.9411m ago↗
- Buy0.0109 ETH0x91ae…72fe$20.4711m ago↗
- Sell0.0138 ETH0x0c3f…089f$25.8812m ago↗
- Buy0.016 ETH0xf4de…d44e$29.9013m ago↗
- Sell0.00789 ETH0x0e97…c2c5$14.7614m ago↗
- Sell0.0149 ETH0x6baf…846b$27.7915m ago↗
- Buy0.0158 ETH0xe67a…5b67$29.6516m ago↗
- Sell0.0162 ETH0x9834…9979$30.3517m ago↗
- Buy0.0122 ETH0x8ff0…cedd$22.8817m ago↗
- Buy0.0145 ETH0xc466…5f4c$27.0818m ago↗
- Buy0.0148 ETH0x1aac…7207$27.6719m ago↗
- Sell0.00877 ETH0x3997…fbf6$16.4120m ago↗
- Sell0.0151 ETH0xf4de…d44e$28.1921m ago↗
- Buy0.00976 ETH0xbeea…39ba$18.2522m ago↗
- Sell0.0082 ETH0x34aa…6720$15.3522m ago↗
- Buy0.00956 ETH0x225e…64ca$17.8823m ago↗
- Sell0.008 ETH0x85a8…f4ed$14.9724m ago↗
- Sell0.0112 ETH0xe6f1…edad$20.8825m ago↗
- Sell0.0081 ETH0x88f5…669e$15.1526m ago↗
- Buy0.0145 ETH0x60f4…b048$27.2127m ago↗
- Buy0.00992 ETH0x225e…64ca$18.5627m ago↗
- Buy0.0139 ETH0x7baa…b801$26.0528m ago↗
- Sell0.0132 ETH0x883b…9d30$24.6629m ago↗
- Buy0.00786 ETH0xbc40…c630$14.7030m ago↗
- Sell0.0168 ETH0x91ae…72fe$31.4831m ago↗
- Sell0.0134 ETH0x5aa9…7819$25.0632m ago↗
- Sell0.0172 ETH0x8fe4…0987$32.1032m ago↗