육각형 인간 $HEXAGON
$0.0₄8580
0.0₇4631 ETH · +6.8% past 24h
- Market cap
- $85.80K 46.31 ETH
- 24h volume
- $40.77K 22.01 ETH
- 24h trades
- 1,722 852 buys · 870 sells
- All-time high
- $90.35K market cap
- Holders
- 202 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Buy | $0.0₄8580 | 0.0177 ETH+382.28K HEXAGON | $32.80 | 0x0680…e1d7 | 46s ↗ |
| Buy | $0.0₄8554 | 0.00914 ETH+198.04K HEXAGON | $16.94 | 0xe1be…05c9 | 1m ↗ |
| Buy | $0.0₄8534 | 0.0123 ETH+266.69K HEXAGON | $22.76 | 0xeda9…d0b1 | 2m ↗ |
| Sell | $0.0₄8194 | 0.00772 ETH−174.62K HEXAGON | $14.31 | 0x56bf…8833 | 3m ↗ |
| Sell | $0.0₄8217 | 0.0167 ETH−375.89K HEXAGON | $30.89 | 0xf615…bb23 | 4m ↗ |
| Sell | $0.0₄8241 | 0.00867 ETH−194.87K HEXAGON | $16.06 | 0xe6f1…edad | 4m ↗ |
| Sell | $0.0₄8264 | 0.0156 ETH−350.28K HEXAGON | $28.95 | 0xb613…233b | 5m ↗ |
| Buy | $0.0₄8602 | 0.0164 ETH+352.40K HEXAGON | $30.31 | 0x1fbf…4123 | 6m ↗ |
| Sell | $0.0₄8263 | 0.015 ETH−336.67K HEXAGON | $27.82 | 0x2323…7990 | 7m ↗ |
| Sell | $0.0₄8288 | 0.0116 ETH−260.35K HEXAGON | $21.58 | 0x9bd7…7cdd | 8m ↗ |
| Buy | $0.0₄8625 | 0.015 ETH+321.61K HEXAGON | $27.74 | 0xbc40…c630 | 9m ↗ |
| Buy | $0.0₄8594 | 0.0177 ETH+381.34K HEXAGON | $32.77 | 0xbc40…c630 | 9m ↗ |
| Buy | $0.0₄8560 | 0.0173 ETH+375.20K HEXAGON | $32.12 | 0x0b0a…57da | 10m ↗ |
| Sell | $0.0₄8221 | 0.0145 ETH−327.90K HEXAGON | $26.96 | 0xb648…051f | 11m ↗ |
| Buy | $0.0₄8560 | 0.0132 ETH+286.51K HEXAGON | $24.52 | 0x3858…13a4 | 12m ↗ |
| Buy | $0.0₄8536 | 0.0114 ETH+248.27K HEXAGON | $21.19 | 0x607b…a73e | 13m ↗ |
| Buy | $0.0₄8518 | 0.00822 ETH+178.90K HEXAGON | $15.24 | 0x709f…23e3 | 14m ↗ |
| Buy | $0.0₄8501 | 0.00939 ETH+204.59K HEXAGON | $17.39 | 0x48a5…a93f | 15m ↗ |
| Sell | $0.0₄8171 | 0.0145 ETH−327.85K HEXAGON | $26.79 | 0xf906…b96f | 15m ↗ |
| Sell | $0.0₄8201 | 0.0171 ETH−385.42K HEXAGON | $31.61 | 0x0974…2142 | 16m ↗ |
| Buy | $0.0₄8541 | 0.0134 ETH+291.59K HEXAGON | $24.90 | 0x5284…c473 | 17m ↗ |
| Buy | $0.0₄8513 | 0.0161 ETH+350.66K HEXAGON | $29.85 | 0xb613…233b | 18m ↗ |
| Sell | $0.0₄8177 | 0.0148 ETH−334.36K HEXAGON | $27.34 | 0xca63…c5f8 | 19m ↗ |
| Sell | $0.0₄8201 | 0.0112 ETH−252.12K HEXAGON | $20.68 | 0x8b79…fc37 | 19m ↗ |
| Sell | $0.0₄8227 | 0.017 ETH−383.26K HEXAGON | $31.53 | 0x2f6f…4ec0 | 20m ↗ |
| Sell | $0.0₄8254 | 0.0107 ETH−240.90K HEXAGON | $19.88 | 0xaa41…20b3 | 21m ↗ |
| Buy | $0.0₄8587 | 0.0161 ETH+347.03K HEXAGON | $29.80 | 0x39a8…488c | 22m ↗ |
| Buy | $0.0₄8562 | 0.0106 ETH+228.80K HEXAGON | $19.59 | 0x76ca…2939 | 23m ↗ |
| Buy | $0.0₄8541 | 0.0111 ETH+240.73K HEXAGON | $20.56 | 0x22ae…80ee | 24m ↗ |
| Sell | $0.0₄8210 | 0.0159 ETH−358.56K HEXAGON | $29.44 | 0xdadb…7f82 | 25m ↗ |
| Sell | $0.0₄8232 | 0.00825 ETH−185.58K HEXAGON | $15.28 | 0x886f…e1a2 | 25m ↗ |
| Buy | $0.0₄8563 | 0.016 ETH+346.01K HEXAGON | $29.63 | 0xdc53…27b3 | 26m ↗ |
| Buy | $0.0₄8536 | 0.0128 ETH+278.68K HEXAGON | $23.79 | 0x9888…5709 | 27m ↗ |
| Buy | $0.0₄8509 | 0.0156 ETH+338.70K HEXAGON | $28.82 | 0x8901…c328 | 28m ↗ |
| Sell | $0.0₄8168 | 0.00994 ETH−225.56K HEXAGON | $18.42 | 0xd808…6eaf | 29m ↗ |
| Buy | $0.0₄8504 | 0.0101 ETH+221.05K HEXAGON | $18.80 | 0xbd49…26d2 | 30m ↗ |
| Sell | $0.0₄8170 | 0.0114 ETH−258.35K HEXAGON | $21.11 | 0x08e4…549d | 30m ↗ |
| Sell | $0.0₄8188 | 0.00769 ETH−173.99K HEXAGON | $14.25 | 0xeb83…ff48 | 31m ↗ |
| Sell | $0.0₄8206 | 0.0115 ETH−259.45K HEXAGON | $21.29 | 0x02c4…9871 | 32m ↗ |
| Buy | $0.0₄8545 | 0.00936 ETH+203.02K HEXAGON | $17.35 | 0x8486…527d | 33m ↗ |
- Buy0.0177 ETH0x0680…e1d7$32.8046s ago↗
- Buy0.00914 ETH0xe1be…05c9$16.941m ago↗
- Buy0.0123 ETH0xeda9…d0b1$22.762m ago↗
- Sell0.00772 ETH0x56bf…8833$14.313m ago↗
- Sell0.0167 ETH0xf615…bb23$30.894m ago↗
- Sell0.00867 ETH0xe6f1…edad$16.064m ago↗
- Sell0.0156 ETH0xb613…233b$28.955m ago↗
- Buy0.0164 ETH0x1fbf…4123$30.316m ago↗
- Sell0.015 ETH0x2323…7990$27.827m ago↗
- Sell0.0116 ETH0x9bd7…7cdd$21.588m ago↗
- Buy0.015 ETH0xbc40…c630$27.749m ago↗
- Buy0.0177 ETH0xbc40…c630$32.779m ago↗
- Buy0.0173 ETH0x0b0a…57da$32.1210m ago↗
- Sell0.0145 ETH0xb648…051f$26.9611m ago↗
- Buy0.0132 ETH0x3858…13a4$24.5212m ago↗
- Buy0.0114 ETH0x607b…a73e$21.1913m ago↗
- Buy0.00822 ETH0x709f…23e3$15.2414m ago↗
- Buy0.00939 ETH0x48a5…a93f$17.3915m ago↗
- Sell0.0145 ETH0xf906…b96f$26.7915m ago↗
- Sell0.0171 ETH0x0974…2142$31.6116m ago↗
- Buy0.0134 ETH0x5284…c473$24.9017m ago↗
- Buy0.0161 ETH0xb613…233b$29.8518m ago↗
- Sell0.0148 ETH0xca63…c5f8$27.3419m ago↗
- Sell0.0112 ETH0x8b79…fc37$20.6819m ago↗
- Sell0.017 ETH0x2f6f…4ec0$31.5320m ago↗
- Sell0.0107 ETH0xaa41…20b3$19.8821m ago↗
- Buy0.0161 ETH0x39a8…488c$29.8022m ago↗
- Buy0.0106 ETH0x76ca…2939$19.5923m ago↗
- Buy0.0111 ETH0x22ae…80ee$20.5624m ago↗
- Sell0.0159 ETH0xdadb…7f82$29.4425m ago↗
- Sell0.00825 ETH0x886f…e1a2$15.2825m ago↗
- Buy0.016 ETH0xdc53…27b3$29.6326m ago↗
- Buy0.0128 ETH0x9888…5709$23.7927m ago↗
- Buy0.0156 ETH0x8901…c328$28.8228m ago↗
- Sell0.00994 ETH0xd808…6eaf$18.4229m ago↗
- Buy0.0101 ETH0xbd49…26d2$18.8030m ago↗
- Sell0.0114 ETH0x08e4…549d$21.1130m ago↗
- Sell0.00769 ETH0xeb83…ff48$14.2531m ago↗
- Sell0.0115 ETH0x02c4…9871$21.2932m ago↗
- Buy0.00936 ETH0x8486…527d$17.3533m ago↗