가즈아 $GAZUA
$0.0₄8271
0.0₇4421 ETH · −2.8% past 24h
- Market cap
- $82.71K 44.21 ETH
- 24h volume
- $41.24K 22.04 ETH
- 24h trades
- 1,721 858 buys · 863 sells
- All-time high
- $90.36K market cap
- Holders
- 202 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Sell | $0.0₄8271 | 0.0176 ETH−399.16K GAZUA | $33.02 | 0xa033…ece3 | 51s ↗ |
| Sell | $0.0₄8297 | 0.00931 ETH−209.86K GAZUA | $17.41 | 0x2a91…ca9e | 1m ↗ |
| Buy | $0.0₄8632 | 0.0147 ETH+317.50K GAZUA | $27.41 | 0x6d00…7854 | 2m ↗ |
| Sell | $0.0₄8286 | 0.00769 ETH−173.70K GAZUA | $14.39 | 0x60a0…3b5f | 3m ↗ |
| Buy | $0.0₄8623 | 0.011 ETH+237.88K GAZUA | $20.51 | 0x1fbf…4123 | 4m ↗ |
| Sell | $0.0₄8284 | 0.0115 ETH−259.99K GAZUA | $21.54 | 0xef10…37f5 | 5m ↗ |
| Buy | $0.0₄8621 | 0.015 ETH+325.53K GAZUA | $28.06 | 0x91ae…72fe | 5m ↗ |
| Buy | $0.0₄8594 | 0.0136 ETH+296.09K GAZUA | $25.44 | 0x5284…c473 | 6m ↗ |
| Sell | $0.0₄8253 | 0.0112 ETH−253.89K GAZUA | $20.95 | 0xa401…e8ea | 7m ↗ |
| Buy | $0.0₄8586 | 0.0175 ETH+382.31K GAZUA | $32.82 | 0x65bf…885d | 8m ↗ |
| Sell | $0.0₄8247 | 0.0163 ETH−369.28K GAZUA | $30.45 | 0x9888…5709 | 9m ↗ |
| Buy | $0.0₄8592 | 0.00973 ETH+211.86K GAZUA | $18.20 | 0x7c75…7fc9 | 10m ↗ |
| Buy | $0.0₄8567 | 0.0159 ETH+346.16K GAZUA | $29.66 | 0x1fbf…4123 | 10m ↗ |
| Buy | $0.0₄8543 | 0.00999 ETH+218.78K GAZUA | $18.69 | 0x179c…7217 | 11m ↗ |
| Sell | $0.0₄8206 | 0.01 ETH−228.77K GAZUA | $18.77 | 0xe3ef…97f7 | 12m ↗ |
| Sell | $0.0₄8226 | 0.0109 ETH−248.98K GAZUA | $20.48 | 0xa033…ece3 | 13m ↗ |
| Buy | $0.0₄8560 | 0.0149 ETH+325.94K GAZUA | $27.90 | 0x4173…d0e6 | 14m ↗ |
| Buy | $0.0₄8529 | 0.0174 ETH+381.17K GAZUA | $32.51 | 0x1aac…7207 | 15m ↗ |
| Sell | $0.0₄8190 | 0.0134 ETH−306.26K GAZUA | $25.08 | 0xeda9…d0b1 | 15m ↗ |
| Sell | $0.0₄8218 | 0.0159 ETH−363.09K GAZUA | $29.84 | 0x399e…64a9 | 16m ↗ |
| Buy | $0.0₄8556 | 0.0156 ETH+341.64K GAZUA | $29.23 | 0xd065…1f8e | 17m ↗ |
| Sell | $0.0₄8212 | 0.00823 ETH−187.39K GAZUA | $15.39 | 0x3bbb…b3ce | 18m ↗ |
| Sell | $0.0₄8230 | 0.0114 ETH−258.32K GAZUA | $21.26 | 0x48a5…a93f | 19m ↗ |
| Buy | $0.0₄8566 | 0.0143 ETH+311.79K GAZUA | $26.71 | 0x2268…0022 | 20m ↗ |
| Buy | $0.0₄8543 | 0.00962 ETH+210.60K GAZUA | $17.99 | 0x60a0…3b5f | 20m ↗ |
| Buy | $0.0₄8520 | 0.014 ETH+307.55K GAZUA | $26.20 | 0xb39a…b312 | 21m ↗ |
| Buy | $0.0₄8495 | 0.0123 ETH+271.74K GAZUA | $23.08 | 0x22ae…80ee | 22m ↗ |
| Buy | $0.0₄8467 | 0.0171 ETH+378.26K GAZUA | $32.03 | 0x59a0…8ff3 | 23m ↗ |
| Buy | $0.0₄8435 | 0.0161 ETH+357.60K GAZUA | $30.16 | 0x34aa…6720 | 24m ↗ |
| Sell | $0.0₄8098 | 0.0104 ETH−239.37K GAZUA | $19.38 | 0x049f…ecd5 | 25m ↗ |
| Sell | $0.0₄8118 | 0.0105 ETH−241.72K GAZUA | $19.62 | 0x0522…c90c | 25m ↗ |
| Sell | $0.0₄8138 | 0.0114 ETH−262.81K GAZUA | $21.39 | 0x6baf…846b | 26m ↗ |
| Sell | $0.0₄8165 | 0.0164 ETH−375.49K GAZUA | $30.66 | 0xeda9…d0b1 | 27m ↗ |
| Sell | $0.0₄8196 | 0.0173 ETH−395.46K GAZUA | $32.41 | 0xd2d2…62ab | 28m ↗ |
| Buy | $0.0₄8533 | 0.0176 ETH+386.47K GAZUA | $32.98 | 0x0e97…c2c5 | 29m ↗ |
| Sell | $0.0₄8190 | 0.00982 ETH−224.21K GAZUA | $18.36 | 0x756f…13d6 | 30m ↗ |
| Buy | $0.0₄8526 | 0.0103 ETH+225.42K GAZUA | $19.22 | 0xba66…e2f5 | 30m ↗ |
| Buy | $0.0₄8501 | 0.0159 ETH+349.92K GAZUA | $29.74 | 0xd065…1f8e | 31m ↗ |
| Buy | $0.0₄8474 | 0.0117 ETH+258.75K GAZUA | $21.93 | 0x615c…e140 | 32m ↗ |
| Sell | $0.0₄8146 | 0.0176 ETH−404.14K GAZUA | $32.92 | 0x84fc…4e15 | 33m ↗ |
- Sell0.0176 ETH0xa033…ece3$33.0251s ago↗
- Sell0.00931 ETH0x2a91…ca9e$17.411m ago↗
- Buy0.0147 ETH0x6d00…7854$27.412m ago↗
- Sell0.00769 ETH0x60a0…3b5f$14.393m ago↗
- Buy0.011 ETH0x1fbf…4123$20.514m ago↗
- Sell0.0115 ETH0xef10…37f5$21.545m ago↗
- Buy0.015 ETH0x91ae…72fe$28.065m ago↗
- Buy0.0136 ETH0x5284…c473$25.446m ago↗
- Sell0.0112 ETH0xa401…e8ea$20.957m ago↗
- Buy0.0175 ETH0x65bf…885d$32.828m ago↗
- Sell0.0163 ETH0x9888…5709$30.459m ago↗
- Buy0.00973 ETH0x7c75…7fc9$18.2010m ago↗
- Buy0.0159 ETH0x1fbf…4123$29.6610m ago↗
- Buy0.00999 ETH0x179c…7217$18.6911m ago↗
- Sell0.01 ETH0xe3ef…97f7$18.7712m ago↗
- Sell0.0109 ETH0xa033…ece3$20.4813m ago↗
- Buy0.0149 ETH0x4173…d0e6$27.9014m ago↗
- Buy0.0174 ETH0x1aac…7207$32.5115m ago↗
- Sell0.0134 ETH0xeda9…d0b1$25.0815m ago↗
- Sell0.0159 ETH0x399e…64a9$29.8416m ago↗
- Buy0.0156 ETH0xd065…1f8e$29.2317m ago↗
- Sell0.00823 ETH0x3bbb…b3ce$15.3918m ago↗
- Sell0.0114 ETH0x48a5…a93f$21.2619m ago↗
- Buy0.0143 ETH0x2268…0022$26.7120m ago↗
- Buy0.00962 ETH0x60a0…3b5f$17.9920m ago↗
- Buy0.014 ETH0xb39a…b312$26.2021m ago↗
- Buy0.0123 ETH0x22ae…80ee$23.0822m ago↗
- Buy0.0171 ETH0x59a0…8ff3$32.0323m ago↗
- Buy0.0161 ETH0x34aa…6720$30.1624m ago↗
- Sell0.0104 ETH0x049f…ecd5$19.3825m ago↗
- Sell0.0105 ETH0x0522…c90c$19.6225m ago↗
- Sell0.0114 ETH0x6baf…846b$21.3926m ago↗
- Sell0.0164 ETH0xeda9…d0b1$30.6627m ago↗
- Sell0.0173 ETH0xd2d2…62ab$32.4128m ago↗
- Buy0.0176 ETH0x0e97…c2c5$32.9829m ago↗
- Sell0.00982 ETH0x756f…13d6$18.3630m ago↗
- Buy0.0103 ETH0xba66…e2f5$19.2230m ago↗
- Buy0.0159 ETH0xd065…1f8e$29.7431m ago↗
- Buy0.0117 ETH0x615c…e140$21.9332m ago↗
- Sell0.0176 ETH0x84fc…4e15$32.9233m ago↗