불금 $BULGEUM
$0.0₄8550
0.0₇4615 ETH · +3.2% past 24h
- Market cap
- $85.50K 46.15 ETH
- 24h volume
- $40.68K 21.96 ETH
- 24h trades
- 1,721 844 buys · 877 sells
- All-time high
- $93.48K market cap
- Holders
- 202 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Buy | $0.0₄8550 | 0.00869 ETH+188.29K BULGEUM | $16.10 | 0x2a09…1085 | 18s ↗ |
| Buy | $0.0₄8529 | 0.0138 ETH+300.66K BULGEUM | $25.64 | 0xb054…fa2d | 1m ↗ |
| Sell | $0.0₄8196 | 0.0168 ETH−380.56K BULGEUM | $31.19 | 0xf8fe…1174 | 1m ↗ |
| Sell | $0.0₄8221 | 0.00959 ETH−216.13K BULGEUM | $17.77 | 0xf4de…d44e | 2m ↗ |
| Buy | $0.0₄8554 | 0.0145 ETH+313.42K BULGEUM | $26.81 | 0x88f5…669e | 3m ↗ |
| Buy | $0.0₄8527 | 0.0139 ETH+302.88K BULGEUM | $25.83 | 0x2268…0022 | 4m ↗ |
| Sell | $0.0₄8193 | 0.0165 ETH−372.15K BULGEUM | $30.49 | 0xca63…c5f8 | 5m ↗ |
| Sell | $0.0₄8224 | 0.016 ETH−360.15K BULGEUM | $29.62 | 0x50f6…ab82 | 6m ↗ |
| Buy | $0.0₄8569 | 0.00847 ETH+183.20K BULGEUM | $15.70 | 0x9756…7b2a | 6m ↗ |
| Buy | $0.0₄8551 | 0.0109 ETH+236.43K BULGEUM | $20.22 | 0x4880…559b | 7m ↗ |
| Buy | $0.0₄8529 | 0.0123 ETH+266.75K BULGEUM | $22.75 | 0x0e74…8695 | 8m ↗ |
| Buy | $0.0₄8508 | 0.00953 ETH+207.59K BULGEUM | $17.66 | 0xddfd…c202 | 9m ↗ |
| Sell | $0.0₄8172 | 0.00857 ETH−194.40K BULGEUM | $15.89 | 0x7d79…3f44 | 10m ↗ |
| Buy | $0.0₄8503 | 0.0135 ETH+293.63K BULGEUM | $24.97 | 0x2468…6234 | 11m ↗ |
| Buy | $0.0₄8478 | 0.0126 ETH+275.51K BULGEUM | $23.36 | 0x8703…57f2 | 12m ↗ |
| Sell | $0.0₄8141 | 0.00879 ETH−199.97K BULGEUM | $16.28 | 0x85df…9ba5 | 12m ↗ |
| Sell | $0.0₄8159 | 0.0102 ETH−231.39K BULGEUM | $18.88 | 0x50f6…ab82 | 13m ↗ |
| Sell | $0.0₄8180 | 0.013 ETH−294.58K BULGEUM | $24.10 | 0x8b79…fc37 | 14m ↗ |
| Sell | $0.0₄8206 | 0.014 ETH−317.14K BULGEUM | $26.02 | 0x0cda…c85c | 15m ↗ |
| Sell | $0.0₄8231 | 0.0127 ETH−286.88K BULGEUM | $23.61 | 0x8fe4…0987 | 16m ↗ |
| Sell | $0.0₄8251 | 0.00804 ETH−180.45K BULGEUM | $14.89 | 0x0e97…c2c5 | 17m ↗ |
| Buy | $0.0₄8582 | 0.0159 ETH+343.36K BULGEUM | $29.47 | 0x3858…13a4 | 17m ↗ |
| Buy | $0.0₄8550 | 0.0171 ETH+370.01K BULGEUM | $31.64 | 0x9888…5709 | 18m ↗ |
| Buy | $0.0₄8521 | 0.0143 ETH+311.52K BULGEUM | $26.54 | 0x39a8…488c | 19m ↗ |
| Sell | $0.0₄8181 | 0.00995 ETH−225.36K BULGEUM | $18.44 | 0xe67a…5b67 | 20m ↗ |
| Sell | $0.0₄8199 | 0.00961 ETH−217.18K BULGEUM | $17.81 | 0x6a3d…0c66 | 21m ↗ |
| Buy | $0.0₄8529 | 0.0168 ETH+365.38K BULGEUM | $31.16 | 0xbb3e…b985 | 22m ↗ |
| Buy | $0.0₄8503 | 0.0112 ETH+244.81K BULGEUM | $20.81 | 0x4173…d0e6 | 22m ↗ |
| Buy | $0.0₄8483 | 0.00945 ETH+206.41K BULGEUM | $17.51 | 0xe71d…7b62 | 23m ↗ |
| Buy | $0.0₄8462 | 0.0129 ETH+281.66K BULGEUM | $23.83 | 0xe67a…5b67 | 24m ↗ |
| Sell | $0.0₄8130 | 0.0146 ETH−332.17K BULGEUM | $27.01 | 0xe6f1…edad | 25m ↗ |
| Sell | $0.0₄8153 | 0.00983 ETH−223.40K BULGEUM | $18.21 | 0xcb39…1d38 | 26m ↗ |
| Buy | $0.0₄8489 | 0.00919 ETH+200.66K BULGEUM | $17.03 | 0x6baf…846b | 27m ↗ |
| Sell | $0.0₄8159 | 0.0139 ETH−314.68K BULGEUM | $25.67 | 0xbd49…26d2 | 27m ↗ |
| Sell | $0.0₄8185 | 0.0141 ETH−318.12K BULGEUM | $26.04 | 0x19f1…f578 | 28m ↗ |
| Buy | $0.0₄8519 | 0.0167 ETH+362.31K BULGEUM | $30.86 | 0x5f67…a2b9 | 29m ↗ |
| Buy | $0.0₄8493 | 0.0102 ETH+222.72K BULGEUM | $18.92 | 0x944b…ea95 | 30m ↗ |
| Buy | $0.0₄8467 | 0.0179 ETH+391.49K BULGEUM | $33.15 | 0x7ca3…bd1a | 31m ↗ |
| Buy | $0.0₄8434 | 0.0163 ETH+358.79K BULGEUM | $30.26 | 0x4203…fc5b | 32m ↗ |
| Buy | $0.0₄8407 | 0.0125 ETH+276.06K BULGEUM | $23.21 | 0x47e5…bf1e | 32m ↗ |
- Buy0.00869 ETH0x2a09…1085$16.1018s ago↗
- Buy0.0138 ETH0xb054…fa2d$25.641m ago↗
- Sell0.0168 ETH0xf8fe…1174$31.191m ago↗
- Sell0.00959 ETH0xf4de…d44e$17.772m ago↗
- Buy0.0145 ETH0x88f5…669e$26.813m ago↗
- Buy0.0139 ETH0x2268…0022$25.834m ago↗
- Sell0.0165 ETH0xca63…c5f8$30.495m ago↗
- Sell0.016 ETH0x50f6…ab82$29.626m ago↗
- Buy0.00847 ETH0x9756…7b2a$15.706m ago↗
- Buy0.0109 ETH0x4880…559b$20.227m ago↗
- Buy0.0123 ETH0x0e74…8695$22.758m ago↗
- Buy0.00953 ETH0xddfd…c202$17.669m ago↗
- Sell0.00857 ETH0x7d79…3f44$15.8910m ago↗
- Buy0.0135 ETH0x2468…6234$24.9711m ago↗
- Buy0.0126 ETH0x8703…57f2$23.3612m ago↗
- Sell0.00879 ETH0x85df…9ba5$16.2812m ago↗
- Sell0.0102 ETH0x50f6…ab82$18.8813m ago↗
- Sell0.013 ETH0x8b79…fc37$24.1014m ago↗
- Sell0.014 ETH0x0cda…c85c$26.0215m ago↗
- Sell0.0127 ETH0x8fe4…0987$23.6116m ago↗
- Sell0.00804 ETH0x0e97…c2c5$14.8917m ago↗
- Buy0.0159 ETH0x3858…13a4$29.4717m ago↗
- Buy0.0171 ETH0x9888…5709$31.6418m ago↗
- Buy0.0143 ETH0x39a8…488c$26.5419m ago↗
- Sell0.00995 ETH0xe67a…5b67$18.4420m ago↗
- Sell0.00961 ETH0x6a3d…0c66$17.8121m ago↗
- Buy0.0168 ETH0xbb3e…b985$31.1622m ago↗
- Buy0.0112 ETH0x4173…d0e6$20.8122m ago↗
- Buy0.00945 ETH0xe71d…7b62$17.5123m ago↗
- Buy0.0129 ETH0xe67a…5b67$23.8324m ago↗
- Sell0.0146 ETH0xe6f1…edad$27.0125m ago↗
- Sell0.00983 ETH0xcb39…1d38$18.2126m ago↗
- Buy0.00919 ETH0x6baf…846b$17.0327m ago↗
- Sell0.0139 ETH0xbd49…26d2$25.6727m ago↗
- Sell0.0141 ETH0x19f1…f578$26.0428m ago↗
- Buy0.0167 ETH0x5f67…a2b9$30.8629m ago↗
- Buy0.0102 ETH0x944b…ea95$18.9230m ago↗
- Buy0.0179 ETH0x7ca3…bd1a$33.1531m ago↗
- Buy0.0163 ETH0x4203…fc5b$30.2632m ago↗
- Buy0.0125 ETH0x47e5…bf1e$23.2132m ago↗