칼퇴 $KALTOE
$0.0₄8083
0.0₇4363 ETH · −1.0% past 24h
- Market cap
- $80.83K 43.63 ETH
- 24h volume
- $40.71K 21.97 ETH
- 24h trades
- 1,721 854 buys · 867 sells
- All-time high
- $90.65K market cap
- Holders
- 202 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Sell | $0.0₄8083 | 0.0162 ETH−371.72K KALTOE | $30.05 | 0xd065…1f8e | 37s ↗ |
| Sell | $0.0₄8106 | 0.00809 ETH−185.00K KALTOE | $15.00 | 0x58d2…e070 | 1m ↗ |
| Buy | $0.0₄8429 | 0.0179 ETH+393.93K KALTOE | $33.21 | 0x13f7…f109 | 2m ↗ |
| Sell | $0.0₄8091 | 0.0111 ETH−255.19K KALTOE | $20.65 | 0xf8fe…1174 | 3m ↗ |
| Buy | $0.0₄8425 | 0.00904 ETH+198.85K KALTOE | $16.75 | 0x607b…a73e | 3m ↗ |
| Buy | $0.0₄8403 | 0.0145 ETH+319.78K KALTOE | $26.87 | 0x4841…8583 | 4m ↗ |
| Buy | $0.0₄8379 | 0.011 ETH+243.42K KALTOE | $20.40 | 0x88f5…669e | 5m ↗ |
| Buy | $0.0₄8357 | 0.0125 ETH+277.36K KALTOE | $23.18 | 0x171e…be0f | 6m ↗ |
| Buy | $0.0₄8335 | 0.011 ETH+245.21K KALTOE | $20.44 | 0xbd49…26d2 | 7m ↗ |
| Sell | $0.0₄8006 | 0.0102 ETH−235.78K KALTOE | $18.88 | 0xb0b7…3af1 | 8m ↗ |
| Buy | $0.0₄8333 | 0.0125 ETH+276.88K KALTOE | $23.07 | 0x85df…9ba5 | 8m ↗ |
| Sell | $0.0₄8001 | 0.00853 ETH−197.50K KALTOE | $15.80 | 0xdc53…27b3 | 9m ↗ |
| Buy | $0.0₄8327 | 0.0109 ETH+241.60K KALTOE | $20.12 | 0x3daa…9f48 | 10m ↗ |
| Buy | $0.0₄8302 | 0.0159 ETH+353.83K KALTOE | $29.38 | 0x7e69…88b6 | 11m ↗ |
| Buy | $0.0₄8279 | 0.00834 ETH+186.70K KALTOE | $15.46 | 0x2f19…16d2 | 12m ↗ |
| Sell | $0.0₄7960 | 0.0149 ETH−347.87K KALTOE | $27.69 | 0xd1e7…3009 | 13m ↗ |
| Sell | $0.0₄7990 | 0.0177 ETH−409.33K KALTOE | $32.70 | 0x6918…2d81 | 14m ↗ |
| Buy | $0.0₄8323 | 0.0129 ETH+287.39K KALTOE | $23.92 | 0x19f1…f578 | 14m ↗ |
| Sell | $0.0₄7999 | 0.017 ETH−393.09K KALTOE | $31.44 | 0x0d75…41d6 | 15m ↗ |
| Buy | $0.0₄8330 | 0.0143 ETH+317.70K KALTOE | $26.46 | 0x8ff0…cedd | 16m ↗ |
| Sell | $0.0₄8001 | 0.0128 ETH−296.48K KALTOE | $23.72 | 0xfecb…a248 | 17m ↗ |
| Sell | $0.0₄8029 | 0.0176 ETH−407.26K KALTOE | $32.70 | 0x65bf…885d | 18m ↗ |
| Sell | $0.0₄8061 | 0.0166 ETH−381.71K KALTOE | $30.77 | 0x59d2…2103 | 19m ↗ |
| Buy | $0.0₄8392 | 0.0166 ETH+365.89K KALTOE | $30.71 | 0x3bbb…b3ce | 19m ↗ |
| Sell | $0.0₄8056 | 0.0106 ETH−242.99K KALTOE | $19.58 | 0xfe1c…2d9b | 20m ↗ |
| Sell | $0.0₄8082 | 0.0171 ETH−392.77K KALTOE | $31.74 | 0x2837…9ab1 | 21m ↗ |
| Sell | $0.0₄8106 | 0.00874 ETH−199.68K KALTOE | $16.19 | 0xeb83…ff48 | 22m ↗ |
| Sell | $0.0₄8124 | 0.01 ETH−228.65K KALTOE | $18.57 | 0x3daa…9f48 | 23m ↗ |
| Buy | $0.0₄8453 | 0.0146 ETH+320.56K KALTOE | $27.10 | 0x2837…9ab1 | 24m ↗ |
| Sell | $0.0₄8122 | 0.0162 ETH−369.74K KALTOE | $30.03 | 0x944b…ea95 | 24m ↗ |
| Sell | $0.0₄8144 | 0.00778 ETH−177.02K KALTOE | $14.42 | 0xbf64…b394 | 25m ↗ |
| Sell | $0.0₄8167 | 0.0159 ETH−361.22K KALTOE | $29.50 | 0xf906…b96f | 26m ↗ |
| Sell | $0.0₄8192 | 0.0108 ETH−243.52K KALTOE | $19.95 | 0x4841…8583 | 27m ↗ |
| Buy | $0.0₄8522 | 0.0172 ETH+374.99K KALTOE | $31.96 | 0xe6f1…edad | 28m ↗ |
| Buy | $0.0₄8489 | 0.0173 ETH+378.50K KALTOE | $32.13 | 0xbd49…26d2 | 29m ↗ |
| Buy | $0.0₄8457 | 0.0161 ETH+353.73K KALTOE | $29.92 | 0x2468…6234 | 29m ↗ |
| Buy | $0.0₄8434 | 0.00806 ETH+177.01K KALTOE | $14.93 | 0x0d75…41d6 | 30m ↗ |
| Sell | $0.0₄8108 | 0.0138 ETH−314.51K KALTOE | $25.50 | 0x9cd6…599f | 31m ↗ |
| Sell | $0.0₄8128 | 0.00802 ETH−182.88K KALTOE | $14.86 | 0x3997…fbf6 | 32m ↗ |
| Buy | $0.0₄8458 | 0.0114 ETH+250.02K KALTOE | $21.15 | 0xbd49…26d2 | 33m ↗ |
- Sell0.0162 ETH0xd065…1f8e$30.0537s ago↗
- Sell0.00809 ETH0x58d2…e070$15.001m ago↗
- Buy0.0179 ETH0x13f7…f109$33.212m ago↗
- Sell0.0111 ETH0xf8fe…1174$20.653m ago↗
- Buy0.00904 ETH0x607b…a73e$16.753m ago↗
- Buy0.0145 ETH0x4841…8583$26.874m ago↗
- Buy0.011 ETH0x88f5…669e$20.405m ago↗
- Buy0.0125 ETH0x171e…be0f$23.186m ago↗
- Buy0.011 ETH0xbd49…26d2$20.447m ago↗
- Sell0.0102 ETH0xb0b7…3af1$18.888m ago↗
- Buy0.0125 ETH0x85df…9ba5$23.078m ago↗
- Sell0.00853 ETH0xdc53…27b3$15.809m ago↗
- Buy0.0109 ETH0x3daa…9f48$20.1210m ago↗
- Buy0.0159 ETH0x7e69…88b6$29.3811m ago↗
- Buy0.00834 ETH0x2f19…16d2$15.4612m ago↗
- Sell0.0149 ETH0xd1e7…3009$27.6913m ago↗
- Sell0.0177 ETH0x6918…2d81$32.7014m ago↗
- Buy0.0129 ETH0x19f1…f578$23.9214m ago↗
- Sell0.017 ETH0x0d75…41d6$31.4415m ago↗
- Buy0.0143 ETH0x8ff0…cedd$26.4616m ago↗
- Sell0.0128 ETH0xfecb…a248$23.7217m ago↗
- Sell0.0176 ETH0x65bf…885d$32.7018m ago↗
- Sell0.0166 ETH0x59d2…2103$30.7719m ago↗
- Buy0.0166 ETH0x3bbb…b3ce$30.7119m ago↗
- Sell0.0106 ETH0xfe1c…2d9b$19.5820m ago↗
- Sell0.0171 ETH0x2837…9ab1$31.7421m ago↗
- Sell0.00874 ETH0xeb83…ff48$16.1922m ago↗
- Sell0.01 ETH0x3daa…9f48$18.5723m ago↗
- Buy0.0146 ETH0x2837…9ab1$27.1024m ago↗
- Sell0.0162 ETH0x944b…ea95$30.0324m ago↗
- Sell0.00778 ETH0xbf64…b394$14.4225m ago↗
- Sell0.0159 ETH0xf906…b96f$29.5026m ago↗
- Sell0.0108 ETH0x4841…8583$19.9527m ago↗
- Buy0.0172 ETH0xe6f1…edad$31.9628m ago↗
- Buy0.0173 ETH0xbd49…26d2$32.1329m ago↗
- Buy0.0161 ETH0x2468…6234$29.9229m ago↗
- Buy0.00806 ETH0x0d75…41d6$14.9330m ago↗
- Sell0.0138 ETH0x9cd6…599f$25.5031m ago↗
- Sell0.00802 ETH0x3997…fbf6$14.8632m ago↗
- Buy0.0114 ETH0xbd49…26d2$21.1533m ago↗