쌉가능 $SSAPGANEUNG
$0.0₄8312
0.0₇4439 ETH · −0.8% past 24h
- Market cap
- $83.12K 44.39 ETH
- 24h volume
- $41.61K 22.22 ETH
- 24h trades
- 1,722 842 buys · 880 sells
- All-time high
- $92.00K market cap
- Holders
- 203 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Sell | $0.0₄8312 | 0.00911 ETH−205.17K SSAPGANEUNG | $17.05 | 0x748e…5d5a | 41s ↗ |
| Buy | $0.0₄8646 | 0.0168 ETH+363.04K SSAPGANEUNG | $31.39 | 0x50f6…ab82 | 1m ↗ |
| Buy | $0.0₄8622 | 0.00829 ETH+180.08K SSAPGANEUNG | $15.53 | 0xdadb…7f82 | 2m ↗ |
| Sell | $0.0₄8283 | 0.00891 ETH−201.44K SSAPGANEUNG | $16.69 | 0x7ee6…d107 | 3m ↗ |
| Buy | $0.0₄8623 | 0.00957 ETH+207.89K SSAPGANEUNG | $17.93 | 0x85df…9ba5 | 4m ↗ |
| Sell | $0.0₄8290 | 0.0166 ETH−374.47K SSAPGANEUNG | $31.04 | 0x225e…64ca | 4m ↗ |
| Buy | $0.0₄8636 | 0.0103 ETH+224.21K SSAPGANEUNG | $19.36 | 0x179c…7217 | 5m ↗ |
| Buy | $0.0₄8616 | 0.0112 ETH+243.12K SSAPGANEUNG | $20.95 | 0xf615…bb23 | 6m ↗ |
| Buy | $0.0₄8596 | 0.00903 ETH+196.61K SSAPGANEUNG | $16.90 | 0x8ddf…f625 | 7m ↗ |
| Buy | $0.0₄8577 | 0.0111 ETH+243.40K SSAPGANEUNG | $20.88 | 0xef10…37f5 | 8m ↗ |
| Buy | $0.0₄8552 | 0.0154 ETH+337.56K SSAPGANEUNG | $28.87 | 0x3b06…6837 | 9m ↗ |
| Sell | $0.0₄8210 | 0.0101 ETH−231.01K SSAPGANEUNG | $18.97 | 0xb555…771c | 9m ↗ |
| Sell | $0.0₄8229 | 0.00987 ETH−224.59K SSAPGANEUNG | $18.48 | 0x7baa…b801 | 10m ↗ |
| Sell | $0.0₄8252 | 0.0147 ETH−332.53K SSAPGANEUNG | $27.44 | 0x18d5…e101 | 11m ↗ |
| Buy | $0.0₄8590 | 0.016 ETH+348.96K SSAPGANEUNG | $29.98 | 0xd2d2…62ab | 12m ↗ |
| Buy | $0.0₄8566 | 0.009 ETH+196.73K SSAPGANEUNG | $16.85 | 0x9888…5709 | 13m ↗ |
| Sell | $0.0₄8231 | 0.0119 ETH−270.18K SSAPGANEUNG | $22.24 | 0x944b…ea95 | 14m ↗ |
| Sell | $0.0₄8253 | 0.0112 ETH−253.27K SSAPGANEUNG | $20.90 | 0x6859…bc92 | 14m ↗ |
| Buy | $0.0₄8592 | 0.0108 ETH+235.37K SSAPGANEUNG | $20.22 | 0xeb83…ff48 | 15m ↗ |
| Sell | $0.0₄8253 | 0.00972 ETH−220.58K SSAPGANEUNG | $18.20 | 0xe212…dd14 | 16m ↗ |
| Buy | $0.0₄8590 | 0.0118 ETH+258.06K SSAPGANEUNG | $22.17 | 0x4c89…cbe6 | 17m ↗ |
| Sell | $0.0₄8253 | 0.0128 ETH−291.12K SSAPGANEUNG | $24.03 | 0x4173…d0e6 | 18m ↗ |
| Buy | $0.0₄8589 | 0.0152 ETH+331.45K SSAPGANEUNG | $28.47 | 0x2268…0022 | 19m ↗ |
| Buy | $0.0₄8566 | 0.00869 ETH+189.89K SSAPGANEUNG | $16.27 | 0x2f19…16d2 | 19m ↗ |
| Sell | $0.0₄8236 | 0.0154 ETH−351.03K SSAPGANEUNG | $28.91 | 0x2f19…16d2 | 20m ↗ |
| Sell | $0.0₄8258 | 0.0086 ETH−195.06K SSAPGANEUNG | $16.11 | 0xfe1c…2d9b | 21m ↗ |
| Buy | $0.0₄8590 | 0.016 ETH+348.47K SSAPGANEUNG | $29.93 | 0x4841…8583 | 22m ↗ |
| Sell | $0.0₄8246 | 0.00889 ETH−201.99K SSAPGANEUNG | $16.65 | 0x5d16…e4d6 | 23m ↗ |
| Buy | $0.0₄8580 | 0.0136 ETH+296.85K SSAPGANEUNG | $25.47 | 0xf4de…d44e | 24m ↗ |
| Sell | $0.0₄8237 | 0.00809 ETH−183.92K SSAPGANEUNG | $15.15 | 0x944b…ea95 | 24m ↗ |
| Buy | $0.0₄8569 | 0.0144 ETH+314.24K SSAPGANEUNG | $26.93 | 0x3ba7…d67b | 25m ↗ |
| Sell | $0.0₄8230 | 0.0127 ETH−290.07K SSAPGANEUNG | $23.87 | 0x4c16…44a4 | 26m ↗ |
| Sell | $0.0₄8257 | 0.0157 ETH−355.49K SSAPGANEUNG | $29.35 | 0x47e5…bf1e | 27m ↗ |
| Sell | $0.0₄8285 | 0.0136 ETH−306.71K SSAPGANEUNG | $25.41 | 0x58d2…e070 | 28m ↗ |
| Sell | $0.0₄8307 | 0.00983 ETH−221.59K SSAPGANEUNG | $18.41 | 0x3ba7…d67b | 29m ↗ |
| Buy | $0.0₄8642 | 0.0156 ETH+337.49K SSAPGANEUNG | $29.17 | 0x7ee6…d107 | 29m ↗ |
| Buy | $0.0₄8620 | 0.00778 ETH+168.91K SSAPGANEUNG | $14.56 | 0x0e74…8695 | 30m ↗ |
| Sell | $0.0₄8290 | 0.0177 ETH−399.07K SSAPGANEUNG | $33.08 | 0x756f…13d6 | 31m ↗ |
| Buy | $0.0₄8636 | 0.0121 ETH+263.35K SSAPGANEUNG | $22.74 | 0x9756…7b2a | 32m ↗ |
| Sell | $0.0₄8293 | 0.00858 ETH−193.76K SSAPGANEUNG | $16.07 | 0x2268…0022 | 33m ↗ |
- Sell0.00911 ETH0x748e…5d5a$17.0541s ago↗
- Buy0.0168 ETH0x50f6…ab82$31.391m ago↗
- Buy0.00829 ETH0xdadb…7f82$15.532m ago↗
- Sell0.00891 ETH0x7ee6…d107$16.693m ago↗
- Buy0.00957 ETH0x85df…9ba5$17.934m ago↗
- Sell0.0166 ETH0x225e…64ca$31.044m ago↗
- Buy0.0103 ETH0x179c…7217$19.365m ago↗
- Buy0.0112 ETH0xf615…bb23$20.956m ago↗
- Buy0.00903 ETH0x8ddf…f625$16.907m ago↗
- Buy0.0111 ETH0xef10…37f5$20.888m ago↗
- Buy0.0154 ETH0x3b06…6837$28.879m ago↗
- Sell0.0101 ETH0xb555…771c$18.979m ago↗
- Sell0.00987 ETH0x7baa…b801$18.4810m ago↗
- Sell0.0147 ETH0x18d5…e101$27.4411m ago↗
- Buy0.016 ETH0xd2d2…62ab$29.9812m ago↗
- Buy0.009 ETH0x9888…5709$16.8513m ago↗
- Sell0.0119 ETH0x944b…ea95$22.2414m ago↗
- Sell0.0112 ETH0x6859…bc92$20.9014m ago↗
- Buy0.0108 ETH0xeb83…ff48$20.2215m ago↗
- Sell0.00972 ETH0xe212…dd14$18.2016m ago↗
- Buy0.0118 ETH0x4c89…cbe6$22.1717m ago↗
- Sell0.0128 ETH0x4173…d0e6$24.0318m ago↗
- Buy0.0152 ETH0x2268…0022$28.4719m ago↗
- Buy0.00869 ETH0x2f19…16d2$16.2719m ago↗
- Sell0.0154 ETH0x2f19…16d2$28.9120m ago↗
- Sell0.0086 ETH0xfe1c…2d9b$16.1121m ago↗
- Buy0.016 ETH0x4841…8583$29.9322m ago↗
- Sell0.00889 ETH0x5d16…e4d6$16.6523m ago↗
- Buy0.0136 ETH0xf4de…d44e$25.4724m ago↗
- Sell0.00809 ETH0x944b…ea95$15.1524m ago↗
- Buy0.0144 ETH0x3ba7…d67b$26.9325m ago↗
- Sell0.0127 ETH0x4c16…44a4$23.8726m ago↗
- Sell0.0157 ETH0x47e5…bf1e$29.3527m ago↗
- Sell0.0136 ETH0x58d2…e070$25.4128m ago↗
- Sell0.00983 ETH0x3ba7…d67b$18.4129m ago↗
- Buy0.0156 ETH0x7ee6…d107$29.1729m ago↗
- Buy0.00778 ETH0x0e74…8695$14.5630m ago↗
- Sell0.0177 ETH0x756f…13d6$33.0831m ago↗
- Buy0.0121 ETH0x9756…7b2a$22.7432m ago↗
- Sell0.00858 ETH0x2268…0022$16.0733m ago↗