손절 $SONJEOL
$0.0₄8143
0.0₇4395 ETH · −6.7% past 24h
- Market cap
- $81.43K 43.95 ETH
- 24h volume
- $40.73K 21.98 ETH
- 24h trades
- 1,721 843 buys · 878 sells
- All-time high
- $93.64K market cap
- Holders
- 202 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Sell | $0.0₄8143 | 0.0102 ETH−231.67K SONJEOL | $18.86 | 0x34aa…6720 | 49s ↗ |
| Buy | $0.0₄8477 | 0.0103 ETH+224.43K SONJEOL | $19.03 | 0x75ff…1304 | 1m ↗ |
| Sell | $0.0₄8143 | 0.00999 ETH−227.27K SONJEOL | $18.51 | 0x6cbd…b4d2 | 2m ↗ |
| Sell | $0.0₄8168 | 0.0164 ETH−371.58K SONJEOL | $30.35 | 0x9888…5709 | 3m ↗ |
| Sell | $0.0₄8196 | 0.0137 ETH−310.18K SONJEOL | $25.42 | 0x2f19…16d2 | 4m ↗ |
| Sell | $0.0₄8218 | 0.00915 ETH−206.23K SONJEOL | $16.95 | 0x0974…2142 | 5m ↗ |
| Buy | $0.0₄8552 | 0.0121 ETH+262.36K SONJEOL | $22.44 | 0x2468…6234 | 5m ↗ |
| Buy | $0.0₄8526 | 0.0158 ETH+343.18K SONJEOL | $29.26 | 0xe1be…05c9 | 6m ↗ |
| Sell | $0.0₄8185 | 0.00993 ETH−224.90K SONJEOL | $18.41 | 0x35c7…6c02 | 7m ↗ |
| Sell | $0.0₄8209 | 0.0163 ETH−368.68K SONJEOL | $30.27 | 0x6b94…39be | 8m ↗ |
| Sell | $0.0₄8235 | 0.0105 ETH−235.64K SONJEOL | $19.40 | 0x9282…5e6d | 9m ↗ |
| Buy | $0.0₄8569 | 0.014 ETH+302.81K SONJEOL | $25.95 | 0xdadb…7f82 | 10m ↗ |
| Sell | $0.0₄8230 | 0.0123 ETH−276.37K SONJEOL | $22.75 | 0x5aa9…7819 | 10m ↗ |
| Sell | $0.0₄8254 | 0.0126 ETH−282.93K SONJEOL | $23.35 | 0x7d79…3f44 | 11m ↗ |
| Sell | $0.0₄8277 | 0.0118 ETH−263.51K SONJEOL | $21.81 | 0x6baf…846b | 12m ↗ |
| Sell | $0.0₄8297 | 0.00973 ETH−217.29K SONJEOL | $18.03 | 0x76ca…2939 | 13m ↗ |
| Buy | $0.0₄8632 | 0.016 ETH+342.78K SONJEOL | $29.59 | 0x76ca…2939 | 14m ↗ |
| Buy | $0.0₄8600 | 0.0169 ETH+364.10K SONJEOL | $31.31 | 0x18d5…e101 | 15m ↗ |
| Buy | $0.0₄8573 | 0.0116 ETH+251.41K SONJEOL | $21.55 | 0x3bbb…b3ce | 15m ↗ |
| Buy | $0.0₄8552 | 0.0103 ETH+222.87K SONJEOL | $19.06 | 0x4b99…786a | 16m ↗ |
| Sell | $0.0₄8215 | 0.00922 ETH−207.93K SONJEOL | $17.08 | 0x8703…57f2 | 17m ↗ |
| Sell | $0.0₄8237 | 0.0143 ETH−321.72K SONJEOL | $26.50 | 0xe212…dd14 | 18m ↗ |
| Buy | $0.0₄8572 | 0.0178 ETH+384.97K SONJEOL | $33.00 | 0x2b8a…9c00 | 19m ↗ |
| Buy | $0.0₄8546 | 0.0092 ETH+199.37K SONJEOL | $17.04 | 0xd065…1f8e | 20m ↗ |
| Buy | $0.0₄8523 | 0.0148 ETH+321.98K SONJEOL | $27.44 | 0xca63…c5f8 | 20m ↗ |
| Sell | $0.0₄8184 | 0.0111 ETH−250.21K SONJEOL | $20.48 | 0x6a3d…0c66 | 21m ↗ |
| Buy | $0.0₄8523 | 0.00827 ETH+179.71K SONJEOL | $15.32 | 0x7baa…b801 | 22m ↗ |
| Sell | $0.0₄8190 | 0.0108 ETH−243.60K SONJEOL | $19.95 | 0x0cda…c85c | 23m ↗ |
| Sell | $0.0₄8208 | 0.00911 ETH−205.67K SONJEOL | $16.88 | 0x4c16…44a4 | 24m ↗ |
| Buy | $0.0₄8543 | 0.0115 ETH+248.41K SONJEOL | $21.22 | 0x0b16…7f21 | 25m ↗ |
| Sell | $0.0₄8210 | 0.0147 ETH−332.10K SONJEOL | $27.27 | 0x0d75…41d6 | 25m ↗ |
| Sell | $0.0₄8236 | 0.0134 ETH−300.55K SONJEOL | $24.75 | 0x049f…ecd5 | 26m ↗ |
| Sell | $0.0₄8258 | 0.00965 ETH−216.55K SONJEOL | $17.88 | 0xfdef…a5ba | 27m ↗ |
| Sell | $0.0₄8280 | 0.014 ETH−312.53K SONJEOL | $25.88 | 0xe3ef…97f7 | 28m ↗ |
| Buy | $0.0₄8619 | 0.0154 ETH+331.86K SONJEOL | $28.60 | 0x5dc1…d61b | 29m ↗ |
| Buy | $0.0₄8590 | 0.0149 ETH+321.56K SONJEOL | $27.62 | 0x47e5…bf1e | 30m ↗ |
| Sell | $0.0₄8250 | 0.0123 ETH−275.48K SONJEOL | $22.73 | 0x9fe2…8e96 | 30m ↗ |
| Buy | $0.0₄8585 | 0.016 ETH+345.11K SONJEOL | $29.63 | 0x607b…a73e | 31m ↗ |
| Buy | $0.0₄8559 | 0.0113 ETH+245.02K SONJEOL | $20.97 | 0xc75b…b6fc | 32m ↗ |
| Buy | $0.0₄8533 | 0.0163 ETH+354.33K SONJEOL | $30.23 | 0xfecb…a248 | 33m ↗ |
- Sell0.0102 ETH0x34aa…6720$18.8649s ago↗
- Buy0.0103 ETH0x75ff…1304$19.031m ago↗
- Sell0.00999 ETH0x6cbd…b4d2$18.512m ago↗
- Sell0.0164 ETH0x9888…5709$30.353m ago↗
- Sell0.0137 ETH0x2f19…16d2$25.424m ago↗
- Sell0.00915 ETH0x0974…2142$16.955m ago↗
- Buy0.0121 ETH0x2468…6234$22.445m ago↗
- Buy0.0158 ETH0xe1be…05c9$29.266m ago↗
- Sell0.00993 ETH0x35c7…6c02$18.417m ago↗
- Sell0.0163 ETH0x6b94…39be$30.278m ago↗
- Sell0.0105 ETH0x9282…5e6d$19.409m ago↗
- Buy0.014 ETH0xdadb…7f82$25.9510m ago↗
- Sell0.0123 ETH0x5aa9…7819$22.7510m ago↗
- Sell0.0126 ETH0x7d79…3f44$23.3511m ago↗
- Sell0.0118 ETH0x6baf…846b$21.8112m ago↗
- Sell0.00973 ETH0x76ca…2939$18.0313m ago↗
- Buy0.016 ETH0x76ca…2939$29.5914m ago↗
- Buy0.0169 ETH0x18d5…e101$31.3115m ago↗
- Buy0.0116 ETH0x3bbb…b3ce$21.5515m ago↗
- Buy0.0103 ETH0x4b99…786a$19.0616m ago↗
- Sell0.00922 ETH0x8703…57f2$17.0817m ago↗
- Sell0.0143 ETH0xe212…dd14$26.5018m ago↗
- Buy0.0178 ETH0x2b8a…9c00$33.0019m ago↗
- Buy0.0092 ETH0xd065…1f8e$17.0420m ago↗
- Buy0.0148 ETH0xca63…c5f8$27.4420m ago↗
- Sell0.0111 ETH0x6a3d…0c66$20.4821m ago↗
- Buy0.00827 ETH0x7baa…b801$15.3222m ago↗
- Sell0.0108 ETH0x0cda…c85c$19.9523m ago↗
- Sell0.00911 ETH0x4c16…44a4$16.8824m ago↗
- Buy0.0115 ETH0x0b16…7f21$21.2225m ago↗
- Sell0.0147 ETH0x0d75…41d6$27.2725m ago↗
- Sell0.0134 ETH0x049f…ecd5$24.7526m ago↗
- Sell0.00965 ETH0xfdef…a5ba$17.8827m ago↗
- Sell0.014 ETH0xe3ef…97f7$25.8828m ago↗
- Buy0.0154 ETH0x5dc1…d61b$28.6029m ago↗
- Buy0.0149 ETH0x47e5…bf1e$27.6230m ago↗
- Sell0.0123 ETH0x9fe2…8e96$22.7330m ago↗
- Buy0.016 ETH0x607b…a73e$29.6331m ago↗
- Buy0.0113 ETH0xc75b…b6fc$20.9732m ago↗
- Buy0.0163 ETH0xfecb…a248$30.2333m ago↗