퇴사각 $TOESAGAK
$0.0₄8395
0.0₇4487 ETH · +1.2% past 24h
- Market cap
- $83.95K 44.87 ETH
- 24h volume
- $41.21K 22.03 ETH
- 24h trades
- 1,722 858 buys · 864 sells
- All-time high
- $92.98K market cap
- Holders
- 202 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Sell | $0.0₄8395 | 0.00788 ETH−175.69K TOESAGAK | $14.75 | 0xd056…3823 | 23s ↗ |
| Sell | $0.0₄8411 | 0.00934 ETH−207.67K TOESAGAK | $17.47 | 0x883b…9d30 | 1m ↗ |
| Buy | $0.0₄8754 | 0.0116 ETH+247.88K TOESAGAK | $21.70 | 0x9821…9353 | 2m ↗ |
| Buy | $0.0₄8732 | 0.0119 ETH+255.07K TOESAGAK | $22.27 | 0xbc09…e83e | 2m ↗ |
| Sell | $0.0₄8384 | 0.00796 ETH−177.52K TOESAGAK | $14.88 | 0x56bf…8833 | 3m ↗ |
| Sell | $0.0₄8402 | 0.0107 ETH−238.13K TOESAGAK | $20.01 | 0xb9bf…305b | 4m ↗ |
| Buy | $0.0₄8748 | 0.00953 ETH+203.71K TOESAGAK | $17.82 | 0x9cd6…599f | 5m ↗ |
| Sell | $0.0₄8406 | 0.0115 ETH−256.07K TOESAGAK | $21.52 | 0x13f7…f109 | 6m ↗ |
| Buy | $0.0₄8754 | 0.00783 ETH+167.41K TOESAGAK | $14.66 | 0x91ae…72fe | 7m ↗ |
| Buy | $0.0₄8730 | 0.0173 ETH+371.30K TOESAGAK | $32.41 | 0x9756…7b2a | 7m ↗ |
| Buy | $0.0₄8705 | 0.00908 ETH+195.05K TOESAGAK | $16.98 | 0xe6f1…edad | 8m ↗ |
| Sell | $0.0₄8367 | 0.0148 ETH−331.63K TOESAGAK | $27.75 | 0x85df…9ba5 | 9m ↗ |
| Sell | $0.0₄8391 | 0.0104 ETH−231.90K TOESAGAK | $19.46 | 0x2268…0022 | 10m ↗ |
| Buy | $0.0₄8731 | 0.016 ETH+343.00K TOESAGAK | $29.95 | 0xfdef…a5ba | 11m ↗ |
| Buy | $0.0₄8706 | 0.0098 ETH+210.60K TOESAGAK | $18.33 | 0x0e20…041a | 12m ↗ |
| Sell | $0.0₄8368 | 0.0154 ETH−344.41K TOESAGAK | $28.82 | 0x0b16…7f21 | 12m ↗ |
| Sell | $0.0₄8395 | 0.013 ETH−289.97K TOESAGAK | $24.34 | 0x35c7…6c02 | 13m ↗ |
| Buy | $0.0₄8745 | 0.00797 ETH+170.50K TOESAGAK | $14.91 | 0x0974…2142 | 14m ↗ |
| Buy | $0.0₄8729 | 0.0088 ETH+188.67K TOESAGAK | $16.47 | 0xdd04…4e54 | 15m ↗ |
| Buy | $0.0₄8704 | 0.017 ETH+366.08K TOESAGAK | $31.86 | 0xbf64…b394 | 16m ↗ |
| Buy | $0.0₄8676 | 0.0114 ETH+246.28K TOESAGAK | $21.37 | 0x08e4…549d | 17m ↗ |
| Sell | $0.0₄8334 | 0.00998 ETH−224.07K TOESAGAK | $18.67 | 0xc466…5f4c | 17m ↗ |
| Buy | $0.0₄8676 | 0.00919 ETH+198.25K TOESAGAK | $17.20 | 0x39a8…488c | 18m ↗ |
| Buy | $0.0₄8658 | 0.0103 ETH+221.80K TOESAGAK | $19.20 | 0x9238…08c6 | 19m ↗ |
| Sell | $0.0₄8315 | 0.00833 ETH−187.52K TOESAGAK | $15.59 | 0xfe1c…2d9b | 20m ↗ |
| Buy | $0.0₄8648 | 0.0168 ETH+362.59K TOESAGAK | $31.36 | 0xaef0…7939 | 21m ↗ |
| Buy | $0.0₄8617 | 0.0156 ETH+337.97K TOESAGAK | $29.12 | 0x4c16…44a4 | 22m ↗ |
| Sell | $0.0₄8276 | 0.0129 ETH−292.20K TOESAGAK | $24.18 | 0x756f…13d6 | 22m ↗ |
| Sell | $0.0₄8298 | 0.0111 ETH−249.14K TOESAGAK | $20.67 | 0xf906…b96f | 23m ↗ |
| Buy | $0.0₄8635 | 0.0155 ETH+334.76K TOESAGAK | $28.91 | 0x0271…3d81 | 24m ↗ |
| Sell | $0.0₄8289 | 0.00928 ETH−209.40K TOESAGAK | $17.36 | 0xf8fe…1174 | 25m ↗ |
| Buy | $0.0₄8628 | 0.0104 ETH+224.45K TOESAGAK | $19.37 | 0x7ca3…bd1a | 26m ↗ |
| Sell | $0.0₄8290 | 0.0121 ETH−273.70K TOESAGAK | $22.69 | 0x5d16…e4d6 | 27m ↗ |
| Sell | $0.0₄8310 | 0.00884 ETH−198.92K TOESAGAK | $16.53 | 0x046e…d05d | 28m ↗ |
| Sell | $0.0₄8330 | 0.0114 ETH−255.48K TOESAGAK | $21.28 | 0xc466…5f4c | 28m ↗ |
| Buy | $0.0₄8670 | 0.0126 ETH+271.04K TOESAGAK | $23.50 | 0x9bd7…7cdd | 29m ↗ |
| Buy | $0.0₄8646 | 0.0125 ETH+270.54K TOESAGAK | $23.39 | 0x171e…be0f | 30m ↗ |
| Buy | $0.0₄8621 | 0.0142 ETH+309.08K TOESAGAK | $26.64 | 0x4203…fc5b | 31m ↗ |
| Buy | $0.0₄8592 | 0.0161 ETH+349.79K TOESAGAK | $30.05 | 0x98ad…5779 | 32m ↗ |
| Sell | $0.0₄8251 | 0.0133 ETH−300.94K TOESAGAK | $24.83 | 0xfecb…a248 | 33m ↗ |
- Sell0.00788 ETH0xd056…3823$14.7523s ago↗
- Sell0.00934 ETH0x883b…9d30$17.471m ago↗
- Buy0.0116 ETH0x9821…9353$21.702m ago↗
- Buy0.0119 ETH0xbc09…e83e$22.272m ago↗
- Sell0.00796 ETH0x56bf…8833$14.883m ago↗
- Sell0.0107 ETH0xb9bf…305b$20.014m ago↗
- Buy0.00953 ETH0x9cd6…599f$17.825m ago↗
- Sell0.0115 ETH0x13f7…f109$21.526m ago↗
- Buy0.00783 ETH0x91ae…72fe$14.667m ago↗
- Buy0.0173 ETH0x9756…7b2a$32.417m ago↗
- Buy0.00908 ETH0xe6f1…edad$16.988m ago↗
- Sell0.0148 ETH0x85df…9ba5$27.759m ago↗
- Sell0.0104 ETH0x2268…0022$19.4610m ago↗
- Buy0.016 ETH0xfdef…a5ba$29.9511m ago↗
- Buy0.0098 ETH0x0e20…041a$18.3312m ago↗
- Sell0.0154 ETH0x0b16…7f21$28.8212m ago↗
- Sell0.013 ETH0x35c7…6c02$24.3413m ago↗
- Buy0.00797 ETH0x0974…2142$14.9114m ago↗
- Buy0.0088 ETH0xdd04…4e54$16.4715m ago↗
- Buy0.017 ETH0xbf64…b394$31.8616m ago↗
- Buy0.0114 ETH0x08e4…549d$21.3717m ago↗
- Sell0.00998 ETH0xc466…5f4c$18.6717m ago↗
- Buy0.00919 ETH0x39a8…488c$17.2018m ago↗
- Buy0.0103 ETH0x9238…08c6$19.2019m ago↗
- Sell0.00833 ETH0xfe1c…2d9b$15.5920m ago↗
- Buy0.0168 ETH0xaef0…7939$31.3621m ago↗
- Buy0.0156 ETH0x4c16…44a4$29.1222m ago↗
- Sell0.0129 ETH0x756f…13d6$24.1822m ago↗
- Sell0.0111 ETH0xf906…b96f$20.6723m ago↗
- Buy0.0155 ETH0x0271…3d81$28.9124m ago↗
- Sell0.00928 ETH0xf8fe…1174$17.3625m ago↗
- Buy0.0104 ETH0x7ca3…bd1a$19.3726m ago↗
- Sell0.0121 ETH0x5d16…e4d6$22.6927m ago↗
- Sell0.00884 ETH0x046e…d05d$16.5328m ago↗
- Sell0.0114 ETH0xc466…5f4c$21.2828m ago↗
- Buy0.0126 ETH0x9bd7…7cdd$23.5029m ago↗
- Buy0.0125 ETH0x171e…be0f$23.3930m ago↗
- Buy0.0142 ETH0x4203…fc5b$26.6431m ago↗
- Buy0.0161 ETH0x98ad…5779$30.0532m ago↗
- Sell0.0133 ETH0xfecb…a248$24.8333m ago↗