플렉스 $FLEXKR
$0.0₄8097
0.0₇4328 ETH · −2.9% past 24h
- Market cap
- $80.97K 43.28 ETH
- 24h volume
- $41.39K 22.12 ETH
- 24h trades
- 1,721 846 buys · 875 sells
- All-time high
- $92.62K market cap
- Holders
- 202 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Sell | $0.0₄8097 | 0.0166 ETH−383.52K FLEXKR | $31.05 | 0xe212…dd14 | 55s ↗ |
| Sell | $0.0₄8125 | 0.0141 ETH−323.94K FLEXKR | $26.32 | 0x59d2…2103 | 1m ↗ |
| Sell | $0.0₄8153 | 0.0151 ETH−347.40K FLEXKR | $28.32 | 0x8901…c328 | 2m ↗ |
| Buy | $0.0₄8487 | 0.0162 ETH+356.69K FLEXKR | $30.27 | 0x91ae…72fe | 3m ↗ |
| Sell | $0.0₄8147 | 0.00986 ETH−226.38K FLEXKR | $18.44 | 0x6702…ec53 | 4m ↗ |
| Buy | $0.0₄8474 | 0.0179 ETH+395.96K FLEXKR | $33.55 | 0xf906…b96f | 5m ↗ |
| Sell | $0.0₄8137 | 0.014 ETH−322.71K FLEXKR | $26.26 | 0xe6f1…edad | 5m ↗ |
| Sell | $0.0₄8161 | 0.0123 ETH−282.50K FLEXKR | $23.06 | 0x3bbb…b3ce | 6m ↗ |
| Buy | $0.0₄8500 | 0.00918 ETH+201.97K FLEXKR | $17.17 | 0x0e97…c2c5 | 7m ↗ |
| Buy | $0.0₄8477 | 0.0147 ETH+324.59K FLEXKR | $27.51 | 0x1aac…7207 | 8m ↗ |
| Buy | $0.0₄8448 | 0.0155 ETH+342.16K FLEXKR | $28.91 | 0x9888…5709 | 9m ↗ |
| Sell | $0.0₄8112 | 0.0114 ETH−261.85K FLEXKR | $21.24 | 0x4173…d0e6 | 10m ↗ |
| Buy | $0.0₄8447 | 0.00902 ETH+199.67K FLEXKR | $16.87 | 0x2468…6234 | 10m ↗ |
| Buy | $0.0₄8430 | 0.00884 ETH+196.18K FLEXKR | $16.54 | 0x0e20…041a | 11m ↗ |
| Sell | $0.0₄8100 | 0.0107 ETH−246.10K FLEXKR | $19.93 | 0x85df…9ba5 | 12m ↗ |
| Sell | $0.0₄8124 | 0.0148 ETH−340.39K FLEXKR | $27.65 | 0x65bd…8eeb | 13m ↗ |
| Sell | $0.0₄8151 | 0.0136 ETH−312.07K FLEXKR | $25.44 | 0xe545…d2bc | 14m ↗ |
| Sell | $0.0₄8180 | 0.0172 ETH−393.19K FLEXKR | $32.16 | 0x38f5…a421 | 15m ↗ |
| Sell | $0.0₄8211 | 0.0158 ETH−359.24K FLEXKR | $29.50 | 0xf75e…ee4a | 15m ↗ |
| Sell | $0.0₄8234 | 0.00858 ETH−194.96K FLEXKR | $16.05 | 0xfe1c…2d9b | 16m ↗ |
| Sell | $0.0₄8257 | 0.0162 ETH−367.86K FLEXKR | $30.38 | 0x8901…c328 | 17m ↗ |
| Sell | $0.0₄8283 | 0.0111 ETH−251.15K FLEXKR | $20.80 | 0x08e4…549d | 18m ↗ |
| Buy | $0.0₄8626 | 0.00845 ETH+183.28K FLEXKR | $15.81 | 0xbd49…26d2 | 19m ↗ |
| Buy | $0.0₄8601 | 0.0178 ETH+387.15K FLEXKR | $33.30 | 0xe545…d2bc | 20m ↗ |
| Buy | $0.0₄8576 | 0.00841 ETH+183.56K FLEXKR | $15.74 | 0x6702…ec53 | 21m ↗ |
| Sell | $0.0₄8245 | 0.0152 ETH−345.82K FLEXKR | $28.51 | 0x9fe2…8e96 | 21m ↗ |
| Sell | $0.0₄8270 | 0.0112 ETH−252.49K FLEXKR | $20.88 | 0x6d00…7854 | 22m ↗ |
| Sell | $0.0₄8295 | 0.016 ETH−361.56K FLEXKR | $29.99 | 0x3e8a…2875 | 23m ↗ |
| Buy | $0.0₄8636 | 0.0157 ETH+341.15K FLEXKR | $29.46 | 0x4730…1378 | 24m ↗ |
| Buy | $0.0₄8605 | 0.0169 ETH+367.30K FLEXKR | $31.61 | 0xdadb…7f82 | 25m ↗ |
| Sell | $0.0₄8266 | 0.0161 ETH−364.05K FLEXKR | $30.09 | 0x82de…63c8 | 26m ↗ |
| Buy | $0.0₄8610 | 0.0113 ETH+245.78K FLEXKR | $21.16 | 0x8703…57f2 | 26m ↗ |
| Sell | $0.0₄8275 | 0.0152 ETH−343.45K FLEXKR | $28.42 | 0x0e74…8695 | 27m ↗ |
| Sell | $0.0₄8303 | 0.015 ETH−337.39K FLEXKR | $28.01 | 0xeb88…0876 | 28m ↗ |
| Buy | $0.0₄8650 | 0.00935 ETH+202.14K FLEXKR | $17.48 | 0x0522…c90c | 29m ↗ |
| Sell | $0.0₄8309 | 0.00951 ETH−214.06K FLEXKR | $17.79 | 0x35c7…6c02 | 30m ↗ |
| Sell | $0.0₄8331 | 0.013 ETH−291.92K FLEXKR | $24.32 | 0xef10…37f5 | 31m ↗ |
| Sell | $0.0₄8352 | 0.00893 ETH−200.09K FLEXKR | $16.71 | 0xdadb…7f82 | 31m ↗ |
| Buy | $0.0₄8688 | 0.0161 ETH+347.11K FLEXKR | $30.16 | 0x2f6f…4ec0 | 32m ↗ |
| Buy | $0.0₄8659 | 0.013 ETH+281.71K FLEXKR | $24.39 | 0x6859…bc92 | 33m ↗ |
- Sell0.0166 ETH0xe212…dd14$31.0555s ago↗
- Sell0.0141 ETH0x59d2…2103$26.321m ago↗
- Sell0.0151 ETH0x8901…c328$28.322m ago↗
- Buy0.0162 ETH0x91ae…72fe$30.273m ago↗
- Sell0.00986 ETH0x6702…ec53$18.444m ago↗
- Buy0.0179 ETH0xf906…b96f$33.555m ago↗
- Sell0.014 ETH0xe6f1…edad$26.265m ago↗
- Sell0.0123 ETH0x3bbb…b3ce$23.066m ago↗
- Buy0.00918 ETH0x0e97…c2c5$17.177m ago↗
- Buy0.0147 ETH0x1aac…7207$27.518m ago↗
- Buy0.0155 ETH0x9888…5709$28.919m ago↗
- Sell0.0114 ETH0x4173…d0e6$21.2410m ago↗
- Buy0.00902 ETH0x2468…6234$16.8710m ago↗
- Buy0.00884 ETH0x0e20…041a$16.5411m ago↗
- Sell0.0107 ETH0x85df…9ba5$19.9312m ago↗
- Sell0.0148 ETH0x65bd…8eeb$27.6513m ago↗
- Sell0.0136 ETH0xe545…d2bc$25.4414m ago↗
- Sell0.0172 ETH0x38f5…a421$32.1615m ago↗
- Sell0.0158 ETH0xf75e…ee4a$29.5015m ago↗
- Sell0.00858 ETH0xfe1c…2d9b$16.0516m ago↗
- Sell0.0162 ETH0x8901…c328$30.3817m ago↗
- Sell0.0111 ETH0x08e4…549d$20.8018m ago↗
- Buy0.00845 ETH0xbd49…26d2$15.8119m ago↗
- Buy0.0178 ETH0xe545…d2bc$33.3020m ago↗
- Buy0.00841 ETH0x6702…ec53$15.7421m ago↗
- Sell0.0152 ETH0x9fe2…8e96$28.5121m ago↗
- Sell0.0112 ETH0x6d00…7854$20.8822m ago↗
- Sell0.016 ETH0x3e8a…2875$29.9923m ago↗
- Buy0.0157 ETH0x4730…1378$29.4624m ago↗
- Buy0.0169 ETH0xdadb…7f82$31.6125m ago↗
- Sell0.0161 ETH0x82de…63c8$30.0926m ago↗
- Buy0.0113 ETH0x8703…57f2$21.1626m ago↗
- Sell0.0152 ETH0x0e74…8695$28.4227m ago↗
- Sell0.015 ETH0xeb88…0876$28.0128m ago↗
- Buy0.00935 ETH0x0522…c90c$17.4829m ago↗
- Sell0.00951 ETH0x35c7…6c02$17.7930m ago↗
- Sell0.013 ETH0xef10…37f5$24.3231m ago↗
- Sell0.00893 ETH0xdadb…7f82$16.7131m ago↗
- Buy0.0161 ETH0x2f6f…4ec0$30.1632m ago↗
- Buy0.013 ETH0x6859…bc92$24.3933m ago↗