안물안궁 $ANMUL
$0.0₄8469
0.0₇4571 ETH · +4.7% past 24h
- Market cap
- $84.69K 45.71 ETH
- 24h volume
- $40.39K 21.80 ETH
- 24h trades
- 1,720 854 buys · 866 sells
- All-time high
- $89.31K market cap
- Holders
- 202 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Buy | $0.0₄8469 | 0.0129 ETH+283.07K ANMUL | $23.97 | 0x4730…1378 | 1m ↗ |
| Buy | $0.0₄8440 | 0.0177 ETH+389.25K ANMUL | $32.85 | 0xe1be…05c9 | 1m ↗ |
| Buy | $0.0₄8416 | 0.00795 ETH+175.08K ANMUL | $14.73 | 0x9cd6…599f | 2m ↗ |
| Sell | $0.0₄8085 | 0.00864 ETH−197.90K ANMUL | $16.00 | 0xf75e…ee4a | 3m ↗ |
| Sell | $0.0₄8103 | 0.0109 ETH−249.76K ANMUL | $20.24 | 0x59a0…8ff3 | 4m ↗ |
| Buy | $0.0₄8434 | 0.0127 ETH+278.59K ANMUL | $23.50 | 0x9bd7…7cdd | 5m ↗ |
| Sell | $0.0₄8105 | 0.0159 ETH−364.26K ANMUL | $29.53 | 0x3df6…0d47 | 6m ↗ |
| Sell | $0.0₄8130 | 0.0101 ETH−229.50K ANMUL | $18.66 | 0x615c…e140 | 6m ↗ |
| Sell | $0.0₄8149 | 0.011 ETH−248.96K ANMUL | $20.29 | 0xf4d8…62ce | 7m ↗ |
| Sell | $0.0₄8175 | 0.0159 ETH−360.52K ANMUL | $29.47 | 0x3df6…0d47 | 8m ↗ |
| Sell | $0.0₄8204 | 0.0149 ETH−336.23K ANMUL | $27.58 | 0x38f5…a421 | 9m ↗ |
| Buy | $0.0₄8542 | 0.0137 ETH+297.88K ANMUL | $25.44 | 0x5aa9…7819 | 10m ↗ |
| Buy | $0.0₄8519 | 0.00976 ETH+212.33K ANMUL | $18.09 | 0x0522…c90c | 11m ↗ |
| Sell | $0.0₄8187 | 0.0129 ETH−292.95K ANMUL | $23.98 | 0x1aac…7207 | 11m ↗ |
| Sell | $0.0₄8209 | 0.0104 ETH−233.75K ANMUL | $19.19 | 0xef10…37f5 | 12m ↗ |
| Buy | $0.0₄8542 | 0.0149 ETH+323.05K ANMUL | $27.59 | 0xbf64…b394 | 13m ↗ |
| Sell | $0.0₄8202 | 0.0108 ETH−243.82K ANMUL | $20.00 | 0xaa41…20b3 | 14m ↗ |
| Sell | $0.0₄8220 | 0.00903 ETH−203.57K ANMUL | $16.73 | 0xbc09…e83e | 15m ↗ |
| Buy | $0.0₄8556 | 0.011 ETH+237.31K ANMUL | $20.30 | 0xdc53…27b3 | 16m ↗ |
| Buy | $0.0₄8537 | 0.00869 ETH+188.62K ANMUL | $16.10 | 0x5aa9…7819 | 16m ↗ |
| Sell | $0.0₄8202 | 0.00924 ETH−208.82K ANMUL | $17.13 | 0xb648…051f | 17m ↗ |
| Sell | $0.0₄8218 | 0.0087 ETH−196.22K ANMUL | $16.13 | 0x3c80…b800 | 18m ↗ |
| Sell | $0.0₄8242 | 0.0159 ETH−357.38K ANMUL | $29.45 | 0x59a0…8ff3 | 19m ↗ |
| Buy | $0.0₄8587 | 0.00841 ETH+181.48K ANMUL | $15.58 | 0x91ae…72fe | 20m ↗ |
| Sell | $0.0₄8249 | 0.00857 ETH−192.44K ANMUL | $15.87 | 0x748e…5d5a | 21m ↗ |
| Buy | $0.0₄8586 | 0.0108 ETH+232.75K ANMUL | $19.98 | 0xfdef…a5ba | 21m ↗ |
| Buy | $0.0₄8560 | 0.0167 ETH+362.01K ANMUL | $30.99 | 0x38f5…a421 | 22m ↗ |
| Buy | $0.0₄8530 | 0.0145 ETH+314.26K ANMUL | $26.81 | 0x3ba7…d67b | 23m ↗ |
| Buy | $0.0₄8507 | 0.00932 ETH+202.91K ANMUL | $17.26 | 0x3c80…b800 | 24m ↗ |
| Sell | $0.0₄8171 | 0.00832 ETH−188.74K ANMUL | $15.42 | 0xa7b2…f05e | 25m ↗ |
| Buy | $0.0₄8503 | 0.0125 ETH+272.21K ANMUL | $23.15 | 0xb4c8…31f3 | 26m ↗ |
| Buy | $0.0₄8483 | 0.00842 ETH+183.99K ANMUL | $15.61 | 0x4173…d0e6 | 26m ↗ |
| Sell | $0.0₄8152 | 0.0115 ETH−261.75K ANMUL | $21.34 | 0xba66…e2f5 | 27m ↗ |
| Sell | $0.0₄8170 | 0.00813 ETH−184.34K ANMUL | $15.06 | 0xd808…6eaf | 28m ↗ |
| Buy | $0.0₄8499 | 0.015 ETH+327.91K ANMUL | $27.87 | 0xc75b…b6fc | 29m ↗ |
| Buy | $0.0₄8477 | 0.00822 ETH+179.59K ANMUL | $15.22 | 0x47e5…bf1e | 30m ↗ |
| Buy | $0.0₄8455 | 0.0156 ETH+340.96K ANMUL | $28.83 | 0x84fc…4e15 | 31m ↗ |
| Sell | $0.0₄8120 | 0.0132 ETH−300.15K ANMUL | $24.37 | 0xe71d…7b62 | 31m ↗ |
| Sell | $0.0₄8140 | 0.00888 ETH−202.12K ANMUL | $16.45 | 0x3ba7…d67b | 32m ↗ |
| Sell | $0.0₄8159 | 0.0108 ETH−244.74K ANMUL | $19.97 | 0x6baf…846b | 33m ↗ |
- Buy0.0129 ETH0x4730…1378$23.971m ago↗
- Buy0.0177 ETH0xe1be…05c9$32.851m ago↗
- Buy0.00795 ETH0x9cd6…599f$14.732m ago↗
- Sell0.00864 ETH0xf75e…ee4a$16.003m ago↗
- Sell0.0109 ETH0x59a0…8ff3$20.244m ago↗
- Buy0.0127 ETH0x9bd7…7cdd$23.505m ago↗
- Sell0.0159 ETH0x3df6…0d47$29.536m ago↗
- Sell0.0101 ETH0x615c…e140$18.666m ago↗
- Sell0.011 ETH0xf4d8…62ce$20.297m ago↗
- Sell0.0159 ETH0x3df6…0d47$29.478m ago↗
- Sell0.0149 ETH0x38f5…a421$27.589m ago↗
- Buy0.0137 ETH0x5aa9…7819$25.4410m ago↗
- Buy0.00976 ETH0x0522…c90c$18.0911m ago↗
- Sell0.0129 ETH0x1aac…7207$23.9811m ago↗
- Sell0.0104 ETH0xef10…37f5$19.1912m ago↗
- Buy0.0149 ETH0xbf64…b394$27.5913m ago↗
- Sell0.0108 ETH0xaa41…20b3$20.0014m ago↗
- Sell0.00903 ETH0xbc09…e83e$16.7315m ago↗
- Buy0.011 ETH0xdc53…27b3$20.3016m ago↗
- Buy0.00869 ETH0x5aa9…7819$16.1016m ago↗
- Sell0.00924 ETH0xb648…051f$17.1317m ago↗
- Sell0.0087 ETH0x3c80…b800$16.1318m ago↗
- Sell0.0159 ETH0x59a0…8ff3$29.4519m ago↗
- Buy0.00841 ETH0x91ae…72fe$15.5820m ago↗
- Sell0.00857 ETH0x748e…5d5a$15.8721m ago↗
- Buy0.0108 ETH0xfdef…a5ba$19.9821m ago↗
- Buy0.0167 ETH0x38f5…a421$30.9922m ago↗
- Buy0.0145 ETH0x3ba7…d67b$26.8123m ago↗
- Buy0.00932 ETH0x3c80…b800$17.2624m ago↗
- Sell0.00832 ETH0xa7b2…f05e$15.4225m ago↗
- Buy0.0125 ETH0xb4c8…31f3$23.1526m ago↗
- Buy0.00842 ETH0x4173…d0e6$15.6126m ago↗
- Sell0.0115 ETH0xba66…e2f5$21.3427m ago↗
- Sell0.00813 ETH0xd808…6eaf$15.0628m ago↗
- Buy0.015 ETH0xc75b…b6fc$27.8729m ago↗
- Buy0.00822 ETH0x47e5…bf1e$15.2230m ago↗
- Buy0.0156 ETH0x84fc…4e15$28.8331m ago↗
- Sell0.0132 ETH0xe71d…7b62$24.3731m ago↗
- Sell0.00888 ETH0x3ba7…d67b$16.4532m ago↗
- Sell0.0108 ETH0x6baf…846b$19.9733m ago↗