월급도둑 $WOLGEUPDODUK
$0.0₄8359
0.0₇4511 ETH · −0.1% past 24h
- Market cap
- $83.59K 45.11 ETH
- 24h volume
- $40.69K 21.96 ETH
- 24h trades
- 1,722 850 buys · 872 sells
- All-time high
- $92.77K market cap
- Holders
- 202 wallets
Recent trades
| Type | Price | Amount | Value | Trader | Time |
|---|---|---|---|---|---|
| Buy | $0.0₄8359 | 0.0149 ETH+329.64K WOLGEUPDODUK | $27.55 | 0x59d2…2103 | 28s ↗ |
| Buy | $0.0₄8331 | 0.0147 ETH+327.81K WOLGEUPDODUK | $27.31 | 0x76ca…2939 | 1m ↗ |
| Buy | $0.0₄8307 | 0.0107 ETH+238.20K WOLGEUPDODUK | $19.79 | 0x2a91…ca9e | 2m ↗ |
| Sell | $0.0₄7978 | 0.00875 ETH−203.18K WOLGEUPDODUK | $16.21 | 0x28a1…4da9 | 2m ↗ |
| Sell | $0.0₄8003 | 0.0177 ETH−408.80K WOLGEUPDODUK | $32.71 | 0xcc4f…2531 | 3m ↗ |
| Sell | $0.0₄8033 | 0.015 ETH−346.12K WOLGEUPDODUK | $27.80 | 0x2f6f…4ec0 | 4m ↗ |
| Sell | $0.0₄8059 | 0.0129 ETH−296.32K WOLGEUPDODUK | $23.88 | 0xb9bf…305b | 5m ↗ |
| Sell | $0.0₄8087 | 0.0166 ETH−380.54K WOLGEUPDODUK | $30.77 | 0x7c75…7fc9 | 6m ↗ |
| Sell | $0.0₄8110 | 0.0087 ETH−198.67K WOLGEUPDODUK | $16.11 | 0x046e…d05d | 7m ↗ |
| Sell | $0.0₄8133 | 0.0154 ETH−350.55K WOLGEUPDODUK | $28.51 | 0xbb3e…b985 | 8m ↗ |
| Buy | $0.0₄8473 | 0.0092 ETH+201.17K WOLGEUPDODUK | $17.04 | 0x28a1…4da9 | 8m ↗ |
| Sell | $0.0₄8142 | 0.0123 ETH−279.68K WOLGEUPDODUK | $22.77 | 0x225e…64ca | 9m ↗ |
| Sell | $0.0₄8170 | 0.0174 ETH−395.01K WOLGEUPDODUK | $32.27 | 0x98ad…5779 | 10m ↗ |
| Buy | $0.0₄8507 | 0.0154 ETH+336.14K WOLGEUPDODUK | $28.60 | 0xbd49…26d2 | 11m ↗ |
| Sell | $0.0₄8173 | 0.0158 ETH−357.63K WOLGEUPDODUK | $29.23 | 0xdc53…27b3 | 12m ↗ |
| Buy | $0.0₄8510 | 0.0147 ETH+319.00K WOLGEUPDODUK | $27.15 | 0x3bbb…b3ce | 13m ↗ |
| Buy | $0.0₄8481 | 0.0159 ETH+347.84K WOLGEUPDODUK | $29.50 | 0xaef0…7939 | 13m ↗ |
| Buy | $0.0₄8453 | 0.0138 ETH+301.52K WOLGEUPDODUK | $25.49 | 0xb0b7…3af1 | 14m ↗ |
| Sell | $0.0₄8116 | 0.00945 ETH−215.80K WOLGEUPDODUK | $17.51 | 0x0d75…41d6 | 15m ↗ |
| Sell | $0.0₄8135 | 0.0105 ETH−239.38K WOLGEUPDODUK | $19.47 | 0xa26d…872c | 16m ↗ |
| Buy | $0.0₄8463 | 0.0166 ETH+363.92K WOLGEUPDODUK | $30.80 | 0xbf29…998d | 17m ↗ |
| Buy | $0.0₄8435 | 0.0132 ETH+289.18K WOLGEUPDODUK | $24.39 | 0x4203…fc5b | 17m ↗ |
| Buy | $0.0₄8407 | 0.0163 ETH+359.90K WOLGEUPDODUK | $30.26 | 0x2a91…ca9e | 18m ↗ |
| Sell | $0.0₄8073 | 0.0129 ETH−295.00K WOLGEUPDODUK | $23.81 | 0x19f1…f578 | 19m ↗ |
| Buy | $0.0₄8401 | 0.0168 ETH+371.18K WOLGEUPDODUK | $31.18 | 0x65bd…8eeb | 20m ↗ |
| Buy | $0.0₄8371 | 0.0145 ETH+320.80K WOLGEUPDODUK | $26.85 | 0x2f6f…4ec0 | 21m ↗ |
| Sell | $0.0₄8038 | 0.0104 ETH−239.65K WOLGEUPDODUK | $19.26 | 0xcb39…1d38 | 22m ↗ |
| Sell | $0.0₄8057 | 0.0103 ETH−236.48K WOLGEUPDODUK | $19.05 | 0x3f01…ca41 | 23m ↗ |
| Sell | $0.0₄8083 | 0.0176 ETH−403.65K WOLGEUPDODUK | $32.63 | 0x0cda…c85c | 23m ↗ |
| Sell | $0.0₄8108 | 0.00866 ETH−197.90K WOLGEUPDODUK | $16.04 | 0x6859…bc92 | 24m ↗ |
| Sell | $0.0₄8125 | 0.00962 ETH−219.46K WOLGEUPDODUK | $17.83 | 0x8ddf…f625 | 25m ↗ |
| Sell | $0.0₄8150 | 0.0174 ETH−395.67K WOLGEUPDODUK | $32.25 | 0x0a77…71a3 | 26m ↗ |
| Sell | $0.0₄8178 | 0.012 ETH−272.98K WOLGEUPDODUK | $22.32 | 0x6859…bc92 | 27m ↗ |
| Sell | $0.0₄8201 | 0.0127 ETH−287.51K WOLGEUPDODUK | $23.58 | 0x82de…63c8 | 28m ↗ |
| Sell | $0.0₄8221 | 0.00852 ETH−192.06K WOLGEUPDODUK | $15.79 | 0xfdef…a5ba | 28m ↗ |
| Sell | $0.0₄8245 | 0.0165 ETH−369.80K WOLGEUPDODUK | $30.49 | 0x5aa9…7819 | 29m ↗ |
| Buy | $0.0₄8583 | 0.0165 ETH+356.52K WOLGEUPDODUK | $30.60 | 0x3b06…6837 | 30m ↗ |
| Buy | $0.0₄8557 | 0.0113 ETH+243.69K WOLGEUPDODUK | $20.85 | 0x7ca3…bd1a | 31m ↗ |
| Buy | $0.0₄8532 | 0.0145 ETH+314.28K WOLGEUPDODUK | $26.82 | 0x0e97…c2c5 | 32m ↗ |
| Sell | $0.0₄8192 | 0.0098 ETH−221.60K WOLGEUPDODUK | $18.15 | 0xb613…233b | 33m ↗ |
- Buy0.0149 ETH0x59d2…2103$27.5528s ago↗
- Buy0.0147 ETH0x76ca…2939$27.311m ago↗
- Buy0.0107 ETH0x2a91…ca9e$19.792m ago↗
- Sell0.00875 ETH0x28a1…4da9$16.212m ago↗
- Sell0.0177 ETH0xcc4f…2531$32.713m ago↗
- Sell0.015 ETH0x2f6f…4ec0$27.804m ago↗
- Sell0.0129 ETH0xb9bf…305b$23.885m ago↗
- Sell0.0166 ETH0x7c75…7fc9$30.776m ago↗
- Sell0.0087 ETH0x046e…d05d$16.117m ago↗
- Sell0.0154 ETH0xbb3e…b985$28.518m ago↗
- Buy0.0092 ETH0x28a1…4da9$17.048m ago↗
- Sell0.0123 ETH0x225e…64ca$22.779m ago↗
- Sell0.0174 ETH0x98ad…5779$32.2710m ago↗
- Buy0.0154 ETH0xbd49…26d2$28.6011m ago↗
- Sell0.0158 ETH0xdc53…27b3$29.2312m ago↗
- Buy0.0147 ETH0x3bbb…b3ce$27.1513m ago↗
- Buy0.0159 ETH0xaef0…7939$29.5013m ago↗
- Buy0.0138 ETH0xb0b7…3af1$25.4914m ago↗
- Sell0.00945 ETH0x0d75…41d6$17.5115m ago↗
- Sell0.0105 ETH0xa26d…872c$19.4716m ago↗
- Buy0.0166 ETH0xbf29…998d$30.8017m ago↗
- Buy0.0132 ETH0x4203…fc5b$24.3917m ago↗
- Buy0.0163 ETH0x2a91…ca9e$30.2618m ago↗
- Sell0.0129 ETH0x19f1…f578$23.8119m ago↗
- Buy0.0168 ETH0x65bd…8eeb$31.1820m ago↗
- Buy0.0145 ETH0x2f6f…4ec0$26.8521m ago↗
- Sell0.0104 ETH0xcb39…1d38$19.2622m ago↗
- Sell0.0103 ETH0x3f01…ca41$19.0523m ago↗
- Sell0.0176 ETH0x0cda…c85c$32.6323m ago↗
- Sell0.00866 ETH0x6859…bc92$16.0424m ago↗
- Sell0.00962 ETH0x8ddf…f625$17.8325m ago↗
- Sell0.0174 ETH0x0a77…71a3$32.2526m ago↗
- Sell0.012 ETH0x6859…bc92$22.3227m ago↗
- Sell0.0127 ETH0x82de…63c8$23.5828m ago↗
- Sell0.00852 ETH0xfdef…a5ba$15.7928m ago↗
- Sell0.0165 ETH0x5aa9…7819$30.4929m ago↗
- Buy0.0165 ETH0x3b06…6837$30.6030m ago↗
- Buy0.0113 ETH0x7ca3…bd1a$20.8531m ago↗
- Buy0.0145 ETH0x0e97…c2c5$26.8232m ago↗
- Sell0.0098 ETH0xb613…233b$18.1533m ago↗