| # | Token | Price | 24h change | Market cap | 24h volume | Age | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | CBOcryptoboy$CBOY Uniswap v3 | $0.002651 | +38.9% | $2.65M | $152.70K | 3d | |
| 2 | PGpgpg$PG Uniswap v3 | $0.0₃1609 | +76.7% | $160.86K | $53.47K | 2d | |
| 3 | IRIRAN$IR Uniswap v3 | $0.0₄3275 | +0.2% | $32.75K | $12.98K | 3d | |
| 4 | ITLINTERLINK$ITLG Uniswap v3 | $0.0₅5894 | +48.6% | $5.89K | $8.33K | 2d | |
| 5 | ISLISRAEL$ISL Uniswap v3 | $0.002269 | −1.0% | $2.27M | $6.05K | 3d | |
| 6 | MRIMoonRiser$MRIS Uniswap v3 | $0.0₅4752 | −10.6% | $4.75K | $2.57K | 2d | |
| 7 | OLOshi Labs$OL Uniswap v3 | $0.0₄7121 | +1.3% | $71.21K | $1.66K | 3d | |
| 8 | 100Glitchborn$100 Uniswap v3 | $0.0₅4029 | +17.6% | $4.03K | $985.69 | 3d | |
| 9 | BTMbatman$BTMAN Uniswap v3 | $0.0₅3276 | +16.1% | $3.28K | $961.96 | 1d | |
| 10 | RYRRayder$RYR Uniswap v3 | $0.0₄2728 | −7.5% | $27.28K | $748.06 | 3d | |
| 11 | GIWGIWA SEPOLIA$GIWA Uniswap v3 | $0.0₅3299 | +11.8% | $3.30K | $746.32 | 1d | |
| 12 | CATGiwa Cat$CAT Uniswap v3 | $0.0₄4994 | −0.3% | $49.94K | $667.82 | 2d | |
| 13 | GIWGIWA$GIWA Uniswap v3 | $0.0₅7001 | +23.4% | $7.00K | $435.60 | 1d | |
| 14 | BKRBekuru$BKRU Uniswap v3 | $0.0₄6693 | 0.0% | $66.93K | $427.79 | 3d | |
| 15 | CBTBull Token$CBT Uniswap v3 | $0.0₅2923 | +0.3% | $2.92K | $413.86 | 21h | |
| 16 | FNTfunnelty$FNT Uniswap v3 | $0.0₅9047 | +7.0% | $9.05K | $241.62 | 3d | |
| 17 | PIXpixelcat$PIXCAT Uniswap v3 | $0.0₅2872 | +7.2% | $2.87K | $186.00 | 1d | |
| 18 | 100Frostfang$100 Uniswap v3 | $0.0₅4972 | +2.4% | $4.97K | $110.90 | 3d | |
| 19 | HATheart$HAT Uniswap v3 | $0.0₄4003 | +0.6% | $40.03K | $61.56 | 2d | |
| 20 | DEUdeuslaunch$DEUS Uniswap v3 | $0.0₅3240 | +1.6% | $3.24K | $46.69 | 1d | |
| 21 | RZGIVA DONCOIN$RZ Uniswap v3 | $0.0₅2763 | 0.0% | $2.76K | $42.96 | 1d | |
| 22 | XRPxrp$XRP Uniswap v3 | $0.0₅2893 | +1.0% | $2.89K | $27.90 | 1d | |
| 23 | OKSoh kyoung suk$OKS Uniswap v3 | $0.0₅2968 | +0.9% | $2.97K | $21.39 | 1d | |
| 24 | SPYSpy$SPY Uniswap v3 | $0.0₅2589 | +0.9% | $2.59K | $21.36 | 18h | |
| 25 | LFGGiwa LFG$LFG Uniswap v3 | $0.0₅7583 | +0.4% | $7.58K | $18.79 | 3d | |
| 26 | WARWar fun$WAR Uniswap v3 | $0.0₅2607 | 0.0% | $2.61K | $18.60 | 1d | |
| 27 | CONCONSO$CONSO Uniswap v3 | $0.0₅2509 | 0.0% | $2.51K | $9.06 | 1h | |
| 28 | AIAitech$AI Uniswap v3 | $0.0₅2514 | 0.0% | $2.51K | $7.66 | 1h | |
| 29 | MALMALUMA$MAL Uniswap v3 | $0.0₅5171 | 0.0% | $5.17K | $5.47 | 1h | |
| 30 | GBTGOLD BTC$GBTC Uniswap v3 | $0.0₅2574 | 0.0% | $2.57K | $4.62 | 1h | |
| 31 | CTcool cat$CT Uniswap v3 | $0.0₅2559 | 0.0% | $2.56K | $3.66 | 2d | |
| 32 | ANLAnimal$ANL Uniswap v3 | $0.0₅2850 | 0.0% | $2.85K | $2.05 | 3d | |
| 33 | ELIelias000$ELI Uniswap v3 | $0.0₅2549 | 0.0% | $2.55K | $1.86 | 17h | |
| 34 | CHchursey$CH Uniswap v3 | $0.0₅3617 | 0.0% | $3.62K | $1.86 | 3d | |
| 35 | STRsontr$STR Uniswap v3 | $0.0₅2503 | 0.0% | $2.50K | $0.547 | 20h | |
| 36 | GMRGiwa MR1$GMR1 Uniswap v3 | $0.0₅2596 | 0.0% | $2.60K | $0.186 | 2d | |
| 37 | RPRainbow Puffs$RP Uniswap v3 | $0.0₅2547 | 0.0% | $2.55K | – | 1d | |
| 38 | JSjustin sun$JS Uniswap v3 | $0.0₅2775 | 0.0% | $2.77K | – | 1d | |
| 39 | BFBounce Fruits$BF Uniswap v3 | $0.0₅6192 | 0.0% | $6.19K | – | 2d | |
| 40 | ROOroobin$ROOB Uniswap v3 | $0.0₅2625 | 0.0% | $2.63K | – | 1d | |
| 41 | LOleon$LO Uniswap v3 | $0.0₅2588 | 0.0% | $2.59K | – | 1d | |
| 42 | CATbatcat$CAT Uniswap v3 | $0.0₄1295 | 0.0% | $12.95K | – | 2d | |
| 43 | GIWGIWA$GIWA Uniswap v3 | $0.0₅2675 | 0.0% | $2.67K | – | 1d | |
| 44 | VBVitaminB$VB Uniswap v3 | $0.0₅2547 | 0.0% | $2.55K | – | 1d | |
| 45 | PAPepea$PA Uniswap v3 | $0.0₅6241 | 0.0% | $6.24K | – | 3d | |
| 46 | MANManutao$MANU Uniswap v3 | $0.0₅2584 | 0.0% | $2.58K | – | 1d | |
| 47 | ININTERSTELLAR$IN Uniswap v3 | $0.0₅2680 | 0.0% | $2.68K | – | 2d | |
| 48 | BDABUDHA$BDA Uniswap v3 | $0.0₅2733 | 0.0% | $2.73K | – | 1d | |
| 49 | 120derrt$120 Uniswap v3 | $0.0₅2683 | 0.0% | $2.68K | – | 2d | |
| 50 | ZYNCyberZynko$ZYNK Uniswap v3 | $0.0₅9707 | 0.0% | $9.71K | – | 3d |
- 1CBOcryptoboyCBOY · Uniswap v3 · 3d$2.65M+38.9%
- 2PGpgpgPG · Uniswap v3 · 2d$160.86K+76.7%
- 3IRIRANIR · Uniswap v3 · 3d$32.75K+0.2%
- 4ITLINTERLINKITLG · Uniswap v3 · 2d$5.89K+48.6%
- 5ISLISRAELISL · Uniswap v3 · 3d$2.27M−1.0%
- 6MRIMoonRiserMRIS · Uniswap v3 · 2d$4.75K−10.6%
- 7OLOshi LabsOL · Uniswap v3 · 3d$71.21K+1.3%
- 8100Glitchborn100 · Uniswap v3 · 3d$4.03K+17.6%
- 9BTMbatmanBTMAN · Uniswap v3 · 1d$3.28K+16.1%
- 10RYRRayderRYR · Uniswap v3 · 3d$27.28K−7.5%
- 11GIWGIWA SEPOLIAGIWA · Uniswap v3 · 1d$3.30K+11.8%
- 12CATGiwa CatCAT · Uniswap v3 · 2d$49.94K−0.3%
- 13GIWGIWAGIWA · Uniswap v3 · 1d$7.00K+23.4%
- 14BKRBekuruBKRU · Uniswap v3 · 3d$66.93K0.0%
- 15CBTBull TokenCBT · Uniswap v3 · 21h$2.92K+0.3%
- 16FNTfunneltyFNT · Uniswap v3 · 3d$9.05K+7.0%
- 17PIXpixelcatPIXCAT · Uniswap v3 · 1d$2.87K+7.2%
- 18100Frostfang100 · Uniswap v3 · 3d$4.97K+2.4%
- 19HATheartHAT · Uniswap v3 · 2d$40.03K+0.6%
- 20DEUdeuslaunchDEUS · Uniswap v3 · 1d$3.24K+1.6%
- 21RZGIVA DONCOINRZ · Uniswap v3 · 1d$2.76K0.0%
- 22XRPxrpXRP · Uniswap v3 · 1d$2.89K+1.0%
- 23OKSoh kyoung sukOKS · Uniswap v3 · 1d$2.97K+0.9%
- 24SPYSpySPY · Uniswap v3 · 18h$2.59K+0.9%
- 25LFGGiwa LFGLFG · Uniswap v3 · 3d$7.58K+0.4%
- 26WARWar funWAR · Uniswap v3 · 1d$2.61K0.0%
- 27CONCONSOCONSO · Uniswap v3 · 1h$2.51K0.0%
- 28AIAitechAI · Uniswap v3 · 1h$2.51K0.0%
- 29MALMALUMAMAL · Uniswap v3 · 1h$5.17K0.0%
- 30GBTGOLD BTCGBTC · Uniswap v3 · 1h$2.57K0.0%
- 31CTcool catCT · Uniswap v3 · 2d$2.56K0.0%
- 32ANLAnimalANL · Uniswap v3 · 3d$2.85K0.0%
- 33ELIelias000ELI · Uniswap v3 · 17h$2.55K0.0%
- 34CHchurseyCH · Uniswap v3 · 3d$3.62K0.0%
- 35STRsontrSTR · Uniswap v3 · 20h$2.50K0.0%
- 36GMRGiwa MR1GMR1 · Uniswap v3 · 2d$2.60K0.0%
- 37RPRainbow PuffsRP · Uniswap v3 · 1d$2.55K0.0%
- 38JSjustin sunJS · Uniswap v3 · 1d$2.77K0.0%
- 39BFBounce FruitsBF · Uniswap v3 · 2d$6.19K0.0%
- 40ROOroobinROOB · Uniswap v3 · 1d$2.63K0.0%
- 41LOleonLO · Uniswap v3 · 1d$2.59K0.0%
- 42CATbatcatCAT · Uniswap v3 · 2d$12.95K0.0%
- 43GIWGIWAGIWA · Uniswap v3 · 1d$2.67K0.0%
- 44VBVitaminBVB · Uniswap v3 · 1d$2.55K0.0%
- 45PAPepeaPA · Uniswap v3 · 3d$6.24K0.0%
- 46MANManutaoMANU · Uniswap v3 · 1d$2.58K0.0%
- 47ININTERSTELLARIN · Uniswap v3 · 2d$2.68K0.0%
- 48BDABUDHABDA · Uniswap v3 · 1d$2.73K0.0%
- 49120derrt120 · Uniswap v3 · 2d$2.68K0.0%
- 50ZYNCyberZynkoZYNK · Uniswap v3 · 3d$9.71K0.0%
Page 1Next