| # | Token | Price | 24h change | Market cap | 24h volume | Age | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | CBOcryptoboy$CBOY Uniswap v3 | $0.002669 | +38.9% | $2.67M | $153.73K | 3d | |
| 2 | PGpgpg$PG Uniswap v3 | $0.0₃1619 | +76.7% | $161.94K | $53.82K | 2d | |
| 3 | IRIRAN$IR Uniswap v3 | $0.0₄3297 | +0.2% | $32.97K | $13.07K | 3d | |
| 4 | ITLINTERLINK$ITLG Uniswap v3 | $0.0₅5934 | +48.6% | $5.93K | $8.38K | 2d | |
| 5 | ISLISRAEL$ISL Uniswap v3 | $0.002284 | −1.0% | $2.28M | $6.09K | 3d | |
| 6 | MRIMoonRiser$MRIS Uniswap v3 | $0.0₅4784 | −10.6% | $4.78K | $2.59K | 2d | |
| 7 | OLOshi Labs$OL Uniswap v3 | $0.0₄7169 | +1.3% | $71.69K | $1.67K | 3d | |
| 8 | 100Glitchborn$100 Uniswap v3 | $0.0₅4056 | +17.6% | $4.06K | $992.31 | 3d | |
| 9 | BTMbatman$BTMAN Uniswap v3 | $0.0₅3298 | +16.1% | $3.30K | $968.43 | 1d | |
| 10 | RYRRayder$RYR Uniswap v3 | $0.0₄2746 | −7.5% | $27.46K | $753.08 | 3d | |
| 11 | GIWGIWA SEPOLIA$GIWA Uniswap v3 | $0.0₅3321 | +11.8% | $3.32K | $751.33 | 1d | |
| 12 | CATGiwa Cat$CAT Uniswap v3 | $0.0₄5028 | −0.3% | $50.28K | $672.30 | 2d | |
| 13 | GIWGIWA$GIWA Uniswap v3 | $0.0₅7048 | +23.4% | $7.05K | $438.53 | 1d | |
| 14 | BKRBekuru$BKRU Uniswap v3 | $0.0₄6738 | 0.0% | $67.38K | $430.67 | 3d | |
| 15 | CBTBull Token$CBT Uniswap v3 | $0.0₅2943 | +0.3% | $2.94K | $416.64 | 20h | |
| 16 | FNTfunnelty$FNT Uniswap v3 | $0.0₅9108 | +7.0% | $9.11K | $243.24 | 3d | |
| 17 | PIXpixelcat$PIXCAT Uniswap v3 | $0.0₅2891 | +7.2% | $2.89K | $187.25 | 1d | |
| 18 | 100Frostfang$100 Uniswap v3 | $0.0₅5005 | +2.4% | $5.01K | $111.65 | 3d | |
| 19 | HATheart$HAT Uniswap v3 | $0.0₄4030 | +0.6% | $40.30K | $61.98 | 2d | |
| 20 | DEUdeuslaunch$DEUS Uniswap v3 | $0.0₅3262 | +1.6% | $3.26K | $47.00 | 1d | |
| 21 | RZGIVA DONCOIN$RZ Uniswap v3 | $0.0₅2782 | 0.0% | $2.78K | $43.25 | 1d | |
| 22 | XRPxrp$XRP Uniswap v3 | $0.0₅2912 | +1.0% | $2.91K | $28.09 | 1d | |
| 23 | OKSoh kyoung suk$OKS Uniswap v3 | $0.0₅2987 | +0.9% | $2.99K | $21.53 | 1d | |
| 24 | SPYSpy$SPY Uniswap v3 | $0.0₅2606 | +0.9% | $2.61K | $21.50 | 17h | |
| 25 | LFGGiwa LFG$LFG Uniswap v3 | $0.0₅7634 | +0.4% | $7.63K | $18.91 | 3d | |
| 26 | WARWar fun$WAR Uniswap v3 | $0.0₅2624 | 0.0% | $2.62K | $18.72 | 1d | |
| 27 | CONCONSO$CONSO Uniswap v3 | $0.0₅2526 | 0.0% | $2.53K | $9.12 | 43m | |
| 28 | AIAitech$AI Uniswap v3 | $0.0₅2531 | 0.0% | $2.53K | $7.71 | 1h | |
| 29 | MALMALUMA$MAL Uniswap v3 | $0.0₅5206 | 0.0% | $5.21K | $5.51 | 47m | |
| 30 | GBTGOLD BTC$GBTC Uniswap v3 | $0.0₅2592 | 0.0% | $2.59K | $4.65 | 1h | |
| 31 | CTcool cat$CT Uniswap v3 | $0.0₅2576 | 0.0% | $2.58K | $3.69 | 2d | |
| 32 | ANLAnimal$ANL Uniswap v3 | $0.0₅2869 | 0.0% | $2.87K | $2.06 | 3d | |
| 33 | ELIelias000$ELI Uniswap v3 | $0.0₅2566 | 0.0% | $2.57K | $1.87 | 17h | |
| 34 | CHchursey$CH Uniswap v3 | $0.0₅3641 | 0.0% | $3.64K | $1.87 | 3d | |
| 35 | STRsontr$STR Uniswap v3 | $0.0₅2520 | 0.0% | $2.52K | $0.551 | 20h | |
| 36 | GMRGiwa MR1$GMR1 Uniswap v3 | $0.0₅2613 | 0.0% | $2.61K | $0.187 | 2d | |
| 37 | RPRainbow Puffs$RP Uniswap v3 | $0.0₅2564 | 0.0% | $2.56K | – | 1d | |
| 38 | JSjustin sun$JS Uniswap v3 | $0.0₅2794 | 0.0% | $2.79K | – | 1d | |
| 39 | BFBounce Fruits$BF Uniswap v3 | $0.0₅6234 | 0.0% | $6.23K | – | 2d | |
| 40 | ROOroobin$ROOB Uniswap v3 | $0.0₅2643 | 0.0% | $2.64K | – | 1d | |
| 41 | LOleon$LO Uniswap v3 | $0.0₅2606 | 0.0% | $2.61K | – | 1d | |
| 42 | CATbatcat$CAT Uniswap v3 | $0.0₄1304 | 0.0% | $13.04K | – | 2d | |
| 43 | GIWGIWA$GIWA Uniswap v3 | $0.0₅2693 | 0.0% | $2.69K | – | 1d | |
| 44 | VBVitaminB$VB Uniswap v3 | $0.0₅2564 | 0.0% | $2.56K | – | 1d | |
| 45 | PAPepea$PA Uniswap v3 | $0.0₅6282 | 0.0% | $6.28K | – | 3d | |
| 46 | MANManutao$MANU Uniswap v3 | $0.0₅2602 | 0.0% | $2.60K | – | 1d | |
| 47 | ININTERSTELLAR$IN Uniswap v3 | $0.0₅2698 | 0.0% | $2.70K | – | 2d | |
| 48 | BDABUDHA$BDA Uniswap v3 | $0.0₅2751 | 0.0% | $2.75K | – | 1d | |
| 49 | 120derrt$120 Uniswap v3 | $0.0₅2701 | 0.0% | $2.70K | – | 2d | |
| 50 | ZYNCyberZynko$ZYNK Uniswap v3 | $0.0₅9773 | 0.0% | $9.77K | – | 3d |
- 1CBOcryptoboyCBOY · Uniswap v3 · 3d$2.67M+38.9%
- 2PGpgpgPG · Uniswap v3 · 2d$161.94K+76.7%
- 3IRIRANIR · Uniswap v3 · 3d$32.97K+0.2%
- 4ITLINTERLINKITLG · Uniswap v3 · 2d$5.93K+48.6%
- 5ISLISRAELISL · Uniswap v3 · 3d$2.28M−1.0%
- 6MRIMoonRiserMRIS · Uniswap v3 · 2d$4.78K−10.6%
- 7OLOshi LabsOL · Uniswap v3 · 3d$71.69K+1.3%
- 8100Glitchborn100 · Uniswap v3 · 3d$4.06K+17.6%
- 9BTMbatmanBTMAN · Uniswap v3 · 1d$3.30K+16.1%
- 10RYRRayderRYR · Uniswap v3 · 3d$27.46K−7.5%
- 11GIWGIWA SEPOLIAGIWA · Uniswap v3 · 1d$3.32K+11.8%
- 12CATGiwa CatCAT · Uniswap v3 · 2d$50.28K−0.3%
- 13GIWGIWAGIWA · Uniswap v3 · 1d$7.05K+23.4%
- 14BKRBekuruBKRU · Uniswap v3 · 3d$67.38K0.0%
- 15CBTBull TokenCBT · Uniswap v3 · 20h$2.94K+0.3%
- 16FNTfunneltyFNT · Uniswap v3 · 3d$9.11K+7.0%
- 17PIXpixelcatPIXCAT · Uniswap v3 · 1d$2.89K+7.2%
- 18100Frostfang100 · Uniswap v3 · 3d$5.01K+2.4%
- 19HATheartHAT · Uniswap v3 · 2d$40.30K+0.6%
- 20DEUdeuslaunchDEUS · Uniswap v3 · 1d$3.26K+1.6%
- 21RZGIVA DONCOINRZ · Uniswap v3 · 1d$2.78K0.0%
- 22XRPxrpXRP · Uniswap v3 · 1d$2.91K+1.0%
- 23OKSoh kyoung sukOKS · Uniswap v3 · 1d$2.99K+0.9%
- 24SPYSpySPY · Uniswap v3 · 17h$2.61K+0.9%
- 25LFGGiwa LFGLFG · Uniswap v3 · 3d$7.63K+0.4%
- 26WARWar funWAR · Uniswap v3 · 1d$2.62K0.0%
- 27CONCONSOCONSO · Uniswap v3 · 43m$2.53K0.0%
- 28AIAitechAI · Uniswap v3 · 1h$2.53K0.0%
- 29MALMALUMAMAL · Uniswap v3 · 47m$5.21K0.0%
- 30GBTGOLD BTCGBTC · Uniswap v3 · 1h$2.59K0.0%
- 31CTcool catCT · Uniswap v3 · 2d$2.58K0.0%
- 32ANLAnimalANL · Uniswap v3 · 3d$2.87K0.0%
- 33ELIelias000ELI · Uniswap v3 · 17h$2.57K0.0%
- 34CHchurseyCH · Uniswap v3 · 3d$3.64K0.0%
- 35STRsontrSTR · Uniswap v3 · 20h$2.52K0.0%
- 36GMRGiwa MR1GMR1 · Uniswap v3 · 2d$2.61K0.0%
- 37RPRainbow PuffsRP · Uniswap v3 · 1d$2.56K0.0%
- 38JSjustin sunJS · Uniswap v3 · 1d$2.79K0.0%
- 39BFBounce FruitsBF · Uniswap v3 · 2d$6.23K0.0%
- 40ROOroobinROOB · Uniswap v3 · 1d$2.64K0.0%
- 41LOleonLO · Uniswap v3 · 1d$2.61K0.0%
- 42CATbatcatCAT · Uniswap v3 · 2d$13.04K0.0%
- 43GIWGIWAGIWA · Uniswap v3 · 1d$2.69K0.0%
- 44VBVitaminBVB · Uniswap v3 · 1d$2.56K0.0%
- 45PAPepeaPA · Uniswap v3 · 3d$6.28K0.0%
- 46MANManutaoMANU · Uniswap v3 · 1d$2.60K0.0%
- 47ININTERSTELLARIN · Uniswap v3 · 2d$2.70K0.0%
- 48BDABUDHABDA · Uniswap v3 · 1d$2.75K0.0%
- 49120derrt120 · Uniswap v3 · 2d$2.70K0.0%
- 50ZYNCyberZynkoZYNK · Uniswap v3 · 3d$9.77K0.0%
Page 1Next